Here’s What North Dakota’s Three Class Basketball May Look Like
With three classes of basketball coming to North Dakota next here, here is what the new divisions may look like next year.
The NDHSAA will undergo district realignment after the 2024-2025 season to address any changes that may need to happen.
The layout in the accepted proposal states the following:
- Division AA – Enrollment of 650+: Calculated using the average of grade 9-12 enrollments in the Fall of 2021 and Fall of 2022.
- Public and non-public schools located within a Division AA school district with 400 or more students shall be placed in Division A.
- Division A – Enrollment of 162.5 – 649 students: Calculated using the average of grade 9-12 enrollments in the Fall of 2021 and Fall of 2022.
- Public and non-public schools located within a Division AA school district with 100-399 students shall be placed in Division A.
- Division B – Enrollment below 162.5 students: Calculated using the average of grade 9-12 enrollments in the Fall of 2021 and Fall of 2022.
Using this framework, the NDHSAA was able to compile a projected look at how the divisions would shake out:
Division AA
East Region | West Region |
---|---|
West Fargo | Minot |
West Fargo Sheyenne | Bismarck Legacy |
Fargo Davies | Bismarck Century |
Grand Forks Central | Williston |
Grand Forks Red River | Bismarck |
Fargo North | Mandan |
Fargo South | Dickinson |
West Fargo Horace** | Jamestown |
Shanley* | St. Mary’s* |
Minot North** – 2024-2025 |
Division A
Region 1 | Region 2 | Region 3 | Region 4 |
---|---|---|---|
Wahpeton | Devils Lake | Turtle Mountain | Watford City |
Valley City | Grafton | New Town | Standing Rock |
Central Cass | Four Winds/Minnewaukan | Dunseith | Beulah |
Kindred | Hillsboro/Central Valley | Stanley | Heart River |
Lisbon | Carrington | Des Lacs-Burlington | Killdeer |
Northern Cass | Thompson | Bottineau | Hazen |
Oak Grove | Rugby | Shiloh Christian* | |
Wyndmere-Lidgerwood/Hankinson (Girls only) | Nedrose | Dickinson Trinity* | |
South Prairie/Max (Girls only) |
Division B
Region 1
District 1 | District 2 |
---|---|
Wyndmere/Lidgerwood (Boys) | Linton-HMB |
Maple River | Ellendale |
Enderlin | Kidder County |
Hankinson (Boys) | Napoleon/G-S |
Richland | Strasburg/Zeeland |
Oakes | South Border |
Tri-State | M-P-B |
Barnes County North | LaMoure/L-M |
Sargent County | Edgeley/Kulm/M |
Region 2
District 3 | District 4 |
---|---|
Drayton/V-E | New Rockford-Sheyenne |
Cavalier | Benson Co. |
North Prairie | Lakota (Boys) |
North Border | Warwick |
St. John | Dakota Prairie (Boys) |
North Star | Larimore |
Langdon-E-M | Griggs/Midkota |
Park River – FL | May-Port-CG |
Midway/Minto | Hatton/Northwood |
Region 3
District 5 | District 6 |
---|---|
Hettinger-Scranton | Mandaree |
New England | New Salem-Almont |
Beach | Garrison |
Solen | Wilton/Wing |
Grant Co./Mott-Regent | Center-Stanton |
Richardton-Taylor | Washburn |
Glen Ullin-Hebron | Central McLean |
Flasher | Max (Boys) |
Bowman County | White Shield |
South Prairie (Boys) |
Region 4
District 7 | District 8 |
---|---|
Divide County | Glenburn |
Parshall/NSP | Drake-Anamoose |
Trinity Christian | Velva |
Trenton | Our Redeemers |
Alexander | Mohall-L-S |
Tioga | L&C-Berthold |
Ray | Westhope/Newburg |
Kenmare/Bowbells | TGU |
Powers Lake-Burke Co. | Harvey/Wells Co. |
L&C-North Shore (Girls) | Bishop Ryan |
Surrey |
Get our free mobile app