Montana, North Dakota, Minnesota: Who Drinks The Most Beer?
Beer throughout the northern states is held in high regard, with a first sip of the golden nectar even being seen as a right of passage, but who drinks the most?
The United States is home to more than 9,000 breweries, so beer enthusiasts can choose from a wide variety of craft and macro brews.
The National Institute on Alcohol Abuse and Alcoholism reports that out of the three beverage categories—wine, spirits, and beer—beer has the highest annual consumption rate, at nearly 6.4 billion gallons, while wine comes in at 931 million and spirits at 635 million.
Not only is beer part of the culture up here, it is also big business, as it is throughout the rest of the nation. In 2019, Anheuser-Busch, the company that owns Budweiser, Corona, and several other popular beers, spent $1.53 billion on advertising in the U.S.
States Ranked by Beer Consumption Per Capita
New Hampshire has the highest beer consumption per capita, but the absence of a beverage tax in the Granite State helps boost beer sales. Surprisingly, the least populous states—Maine, North Dakota, Vermont, and Montana—make up the rest of the top five. Minnesota falls all the way down to 22nd, and the state that hangs it's hat on binge drinking, Wisconsin, comes in at 10.
Worth noting: the list is broken down into gallons of ethanol, so for the sake of confusion, let's do a little math.
One 12-ounce beer contains approximately 5% ethanol.
Roughly eleven (10.666) 12-ounce beers equal one gallon.
To get one gallon of ethanol, you would need to consume 200 beers.
Ranking the States: Gallons Per Capita
Rank | State | Gallons of Ethanol Per Capita* |
---|---|---|
1 | New Hampshire | 1.89 (378 beers) |
2 | Montana | 1.66 (332 beers) |
3 | Vermont | 1.63 (326 beers) |
4 | North Dakota | 1.48 (296 beers) |
5 | Maine | 1.37 (274 beers) |
6 | South Dakota | 1.34 (268 beers) |
7 | Pennsylvania | 1.33 (266 beers) |
8 | Nevada | 1.32 (264 beers) |
9 | Hawaii | 1.28 (256 beers) |
10 | Wisconsin | 1.27 (254 beers) |
11 | Iowa | 1.26 (252 beers) |
12 | Texas | 1.25 (250 beers) |
13 | Louisiana | 1.24 (248 beers) |
14 | New Mexico | 1.20 (240 beers) |
15 | Wyoming | 1.20 (240 beers) |
16 | Mississippi | 1.19 (238 beers) |
17 | Nebraska | 1.19 (238 beers) |
18 | West Virginia | 1.14 (228 beers) |
19 | Colorado | 1.13 (226 beers) |
20 | Oregon | 1.13 (226 beers) |
21 | Delaware | 1.12 (224 beers) |
22 | Minnesota | 1.11 (222 beers) |
23 | Ohio | 1.11 (222 beers) |
24 | Missouri | 1.09 (218 beers) |
25 | Kansas | 1.08 (216 beers) |
26 | California | 1.07 (214 beers) |
27 | Washington D.C. | 1.07 (214 beers) |
28 | North Carolina | 1.06 (212 beers) |
29 | South Carolina | 1.06 (212 beers) |
30 | Arizona | 1.05 (210 beers) |
31 | Illinois | 1.05 (210 beers) |
32 | Alabama | 1.04 (208 beers) |
33 | Florida | 1.03 (206 beers) |
34 | Alaska | 1.02 (204 beers) |
35 | Michigan | 1.00 (200 beers) |
36 | Oklahoma | 0.98 (196 beers) |
37 | Tennessee | 0.97 (194 beers) |
38 | Virginia | 0.96 (192 beers) |
39 | Indiana | 0.94 (190 beers) |
40 | Georgia | 0.93 (188 beers) |
41 | Arkansas | 0.91 (184 beers) |
42 | Kentucky | 0.91 (184 beers) |
43 | Washington | 0.88 (184 beers) |
44 | Massachusetts | 0.85 (176 beers) |
45 | New York | 0.84 (174 beers) |
46 | Idaho | 0.83 (172 beers) |
47 | New Jersey | 0.82 (170 beers) |
48 | Rhode Island | 0.82 (170 beers) |
49 | Connecticut | 0.79 (158 beers) |
50 | Maryland | 0.77 (154 beers) |
51 | Utah | 0.55 (110 beers) |
The States That Drink The Most Beer Overall
Naturally, the most populous states in the U.S. consume the most beer by volume. California leads the pack with over 772 million gallons consumed per year. Rounding out the top five states that drink the most beer are Texas, Florida, Pennsylvania, and New York, respectively.
10 Animals That You Can Hunt Anytime of the Year in Montana
Gallery Credit: KC
Entertaining Street Names You'll Find in Missoula Montana
Gallery Credit: Ashley