
North Dakota Just Misses Top 15 In States With Best Education
In North Dakota, education is a priority for most communities, taking pride in our youngsters who will be the next generation's leaders, but how do we stack up against other states?
Our friends over at Wallet Hub took a comprehensive approach, accounting for performance, funding, safety, and class size, which were among the 32 metrics observed throughout all 50 states and the District of Columbia. To determine the top-performing school systems in America, WalletHub compared the 50 states and the District of Columbia across 32 key metrics.
Cumulatively, North Dakota comes in ranked 16th overall, with the state finishing 4th in median SAT scores as its only top 5 showing across the metrics.
The state came in 11th overall for quality; however, they finished in the back half at 26 in safety.
North Dakota also outpaced its neighbors, finishing higher than Montana (18th), Wyoming (25), South Dakota (29), and Minnesota (27).

Here is how each state ranked
| Overall Rank | State | Total Score | Quality Rank | Safety Rank |
|---|---|---|---|---|
| 1 | Massachusetts | 74.34 | 1 | 2 |
| 2 | Connecticut | 67.47 | 2 | 6 |
| 3 | New Jersey | 63.81 | 3 | 21 |
| 4 | Virginia | 61.32 | 6 | 5 |
| 5 | New Hampshire | 60.80 | 4 | 15 |
| 6 | Wisconsin | 59.71 | 5 | 17 |
| 7 | Rhode Island | 59.07 | 8 | 8 |
| 8 | Indiana | 58.68 | 9 | 12 |
| 9 | Maryland | 58.54 | 16 | 4 |
| 10 | New York | 57.51 | 7 | 20 |
| 11 | Utah | 56.83 | 12 | 16 |
| 12 | Delaware | 56.59 | 30 | 1 |
| 13 | Nebraska | 56.48 | 17 | 10 |
| 14 | Maine | 56.41 | 26 | 3 |
| 15 | Illinois | 56.29 | 10 | 27 |
| 16 | North Dakota | 56.23 | 11 | 26 |
| 17 | Kentucky | 55.78 | 20 | 11 |
| 18 | Montana | 55.09 | 13 | 29 |
| 19 | Vermont | 54.45 | 25 | 13 |
| 20 | Washington | 54.16 | 24 | 7 |
| 21 | Florida | 53.96 | 27 | 9 |
| 22 | Pennsylvania | 53.84 | 18 | 28 |
| 23 | Iowa | 53.83 | 22 | 22 |
| 24 | District of Columbia | 53.68 | 21 | 24 |
| 25 | Wyoming | 53.67 | 19 | 30 |
| 26 | Tennessee | 53.23 | 14 | 45 |
| 27 | Minnesota | 52.77 | 23 | 32 |
| 28 | Colorado | 51.86 | 15 | 46 |
| 29 | South Dakota | 51.72 | 28 | 23 |
| 30 | California | 50.46 | 29 | 37 |
| 31 | North Carolina | 50.07 | 35 | 14 |
| 32 | Texas | 49.85 | 32 | 18 |
| 33 | Kansas | 47.26 | 31 | 47 |
| 34 | Arkansas | 47.26 | 36 | 38 |
| 35 | Ohio | 47.17 | 37 | 33 |
| 36 | Idaho | 47.06 | 34 | 42 |
| 37 | Michigan | 46.94 | 40 | 25 |
| 38 | Georgia | 46.05 | 38 | 41 |
| 38 | Missouri | 45.76 | 33 | 51 |
| 40 | Mississippi | 44.12 | 39 | 50 |
| 41 | South Carolina | 43.92 | 43 | 31 |
| 42 | Hawaii | 43.84 | 41 | 40 |
| 43 | Alabama | 42.92 | 44 | 35 |
| 44 | Louisiana | 41.89 | 42 | 48 |
| 45 | West Virginia | 39.93 | 48 | 19 |
| 46 | Nevada | 39.50 | 45 | 49 |
| 47 | Oregon | 38.16 | 46 | 43 |
| 48 | Arizona | 37.70 | 47 | 44 |
| 49 | Alaska | 35.88 | 49 | 36 |
| 50 | Oklahoma | 32.62 | 50 | 34 |
| 51 | New Mexico | 30.37 | 51 | 39 |
More From KEYZ AM 660









