
Montana and North Dakota Among States Least Affected by Credit Limit Reductions
According to a new study by WalletHub, Montanans and North Dakotans have come out better than most in the nation’s tightening credit environment.
The report, which compared data between the second quarter of 2024 and the second quarter of 2025, found both states ranked near the bottom nationally for credit limit decreases—meaning residents saw fewer reductions in available credit than most Americans.
North Dakota ranked 47th overall, placing it among the states with the smallest average drop in credit limits. Montana followed closely at 43rd, well below the national median. In contrast, Wyoming—their western neighbor—saw the sharpest declines in the nation, ranking first for credit limit decreases, while South Dakota placed 40th.
According to the report, Wyoming residents experienced a 16% average decrease in credit limits over the past year and nearly a 22% drop for new cards opened in 2025. That stands in stark contrast to the Dakotas and Montana, where available credit remained relatively stable.
Nationally, the report found that credit limit reductions were most severe in Wyoming, Alaska, and Vermont, while Oklahoma, New Hampshire, and Indiana experienced the fewest decreases. The trend, analysts say, reflects lenders’ efforts to manage risk amid rising credit card delinquencies and sustained inflation.
Montana and North Dakota’s relative stability may reflect stronger credit performance and consistent income levels compared to nearby rural states. With both economies bolstered by agriculture, energy, and steady employment, residents have avoided the deep credit pullbacks seen elsewhere in the region.
Still, experts caution that even modest reductions can affect consumers’ financial flexibility. Lower credit limits raise utilization ratios—a key factor in determining credit scores—and can limit spending power at a time when prices remain high.

Overall, the WalletHub findings suggest that while parts of the Mountain West—particularly Wyoming—are seeing rapid contractions in consumer credit, Montana and North Dakota remain relative bright spots in an otherwise tightening financial landscape.
Here is how each state fared:
| Overall Rank* | State | Total Score | Average Credit Limit per User Rank | Change in Average Credit Limit per User Rank |
|---|---|---|---|---|
| 1 | Wyoming | 79.42 | 44 | 1 |
| 2 | Alaska | 71.64 | 14 | 3 |
| 3 | Vermont | 66.27 | 24 | 5 |
| 4 | Delaware | 64.08 | 41 | 2 |
| 5 | Colorado | 63.82 | 13 | 8 |
| 6 | South Carolina | 61.69 | 42 | 4 |
| 7 | Washington | 61.53 | 1 | 28 |
| 8 | Oregon | 61.31 | 19 | 7 |
| 9 | New York | 59.76 | 12 | 19 |
| 10 | Virginia | 59.06 | 21 | 13 |
| 11 | Texas | 58.72 | 33 | 6 |
| 12 | Arizona | 58.70 | 18 | 17 |
| 13 | Idaho | 58.52 | 8 | 24 |
| 14 | Rhode Island | 57.66 | 11 | 23 |
| 15 | Maine | 57.52 | 30 | 12 |
| 16 | Nevada | 57.01 | 27 | 16 |
| 17 | New Jersey | 56.99 | 9 | 25 |
| 18 | Utah | 56.42 | 2 | 35 |
| 19 | North Carolina | 55.84 | 39 | 10 |
| 20 | Kansas | 55.46 | 36 | 14 |
| 21 | Illinois | 54.57 | 23 | 20 |
| 22 | Georgia | 54.10 | 22 | 21 |
| 23 | California | 53.80 | 4 | 34 |
| 24 | Florida | 53.61 | 5 | 32 |
| 25 | Tennessee | 53.45 | 37 | 18 |
| 26 | Michigan | 53.32 | 25 | 22 |
| 27 | Missouri | 53.10 | 40 | 15 |
| 28 | Massachusetts | 52.86 | 6 | 31 |
| 29 | Maryland | 50.36 | 16 | 30 |
| 30 | Arkansas | 49.51 | 49 | 9 |
| 31 | Hawaii | 49.25 | 3 | 44 |
| 32 | Nebraska | 47.57 | 34 | 29 |
| 33 | Iowa | 47.06 | 10 | 39 |
| 34 | Mississippi | 46.63 | 50 | 11 |
| 35 | Wisconsin | 45.76 | 29 | 33 |
| 36 | Minnesota | 45.61 | 17 | 37 |
| 37 | Louisiana | 44.49 | 45 | 27 |
| 38 | West Virginia | 43.01 | 48 | 26 |
| 39 | Connecticut | 41.84 | 15 | 43 |
| 40 | South Dakota | 41.34 | 35 | 38 |
| 41 | Pennsylvania | 39.88 | 32 | 40 |
| 42 | Ohio | 39.72 | 28 | 42 |
| 43 | Montana | 37.49 | 20 | 45 |
| 44 | Alabama | 36.92 | 47 | 36 |
| 45 | Kentucky | 34.86 | 46 | 41 |
| 46 | New Mexico | 34.06 | 26 | 47 |
| 47 | North Dakota | 33.95 | 31 | 46 |
| 48 | Indiana | 29.06 | 38 | 48 |
| 49 | New Hampshire | 25.44 | 7 | 50 |
| 50 | Oklahoma | 21.91 | 43 | 49 |
Notes: *No.1 = Most Decrease.
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the worst conditions for that metric category.
Theodore Roosevelt National Park Offers So Many Beautiful Things To Enjoy
Gallery Credit: Scott Haugen
20 Ways To Save Money Now In North Dakota
Gallery Credit: Scott Haugen
More From KEYZ AM 660









