Are North Dakota And Montana Teaching Wages Dismal?
If you're thinking about becoming a teacher, your motivations probably go beyond monetary considerations. However, you've probably still asked yourself, "How much money does a teacher make a year?'' It's a difficult question to answer; the average teacher salary in America varies significantly from one state to another.
Most of the states in our region rank near (or at the bottom of) the list when it comes to teacher compensation.
North Dakota comes in at the 38th lowest in average teacher pay, with $56,510 annually.
While that may be suboptimal to both maintain and entice new teachers to come to the state, it is not even the worst in the immediate vicinity.
Montana has the 44th lowest average teacher salary with $54,630.
Even more suboptimal, and that state is feeling the crunch with over 1,000 teaching vacancies state wide were reported just before this new school season started. However, not the worst in our neighborhood.
South Dakota comes in 51st overall (the list includes D.C.) with an average teaching salary of $49,190.
If you think it's a regional, a population, or a political issue, then Wyoming and Minnesota beg to differ ranking in at 19th and 18th overall with average salaries of $63,730 and $64,500 respectively.
For a more detailed look at teacher pay across the country, you can check out the U.S. Bureau of Labor Statistics (BLS), which keeps detailed information on national and state salary averages for a wide variety of professions.
The data below shows a detailed breakdown by state of teacher salaries.
State | 10th Percentile Wage | 25th Percentile Wage | Annual Median | 75th Percentile Wage | 90th Percentile Wage | Annual Mean Salary | |
South Dakota | 38,620 | 46,500 | 48,010 | 52,100 | 59,840 | 49,190 | |
Mississippi | 38,420 | 40,170 | 47,690 | 59,010 | 62,020 | 49,770 | |
West Virginia | 37,590 | 43,900 | 48,170 | 57,460 | 62,710 | 50,770 | |
North Carolina | 38,650 | 46,440 | 48,980 | 59,250 | 62,000 | 51,570 | |
Arkansas | 39,060 | 47,010 | 49,260 | 60,860 | 64,080 | 53,080 | |
Louisiana | 46,440 | 48,300 | 51,130 | 60,390 | 62,930 | 54,300 | |
Montana | 28,970 | 38,250 | 49,650 | 64,280 | 80,090 | 54,630 | |
Oklahoma | 39,620 | 46,670 | 49,510 | 62,150 | 78,490 | 54,810 | |
Alabama | 46,710 | 48,430 | 57,930 | 60,640 | 63,200 | 55,050 | |
South Carolina | 39,040 | 46,880 | 58,090 | 61,630 | 75,200 | 55,680 | |
Tennessee | 45,360 | 48,420 | 53,000 | 62,430 | 73,100 | 55,920 | |
Missouri | 37,880 | 44,720 | 49,410 | 61,850 | 78,330 | 56,270 | |
North Dakota | 46,530 | 47,890 | 51,290 | 61,510 | 77,570 | 56,510 | |
Kansas | 45,880 | 48,110 | 58,060 | 61,930 | 74,000 | 56,590 | |
Idaho | 41,420 | 46,910 | 59,390 | 65,620 | 77,440 | 57,780 | |
Kentucky | 40,650 | 48,220 | 59,600 | 63,300 | 79,040 | 58,160 | |
Indiana | 40,020 | 47,330 | 58,200 | 64,390 | 78,770 | 58,690 | |
Maine | 39,640 | 47,650 | 60,880 | 72,090 | 77,100 | 59,260 | |
Arizona | 39,930 | 47,930 | 56,880 | 65,290 | 82,340 | 59,490 | |
Nebraska | 47,560 | 49,850 | 60,800 | 64,460 | 77,010 | 60,250 | |
Iowa | 39,800 | 48,690 | 60,480 | 73,200 | 79,850 | 60,490 | |
Hawaii | 47,000 | 53,350 | 60,560 | 63,580 | 78,170 | 60,790 | |
Texas | 48,280 | 56,600 | 61,600 | 63,470 | 76,970 | 61,210 | |
Vermont | 46,630 | 49,030 | 61,380 | 75,250 | 79,060 | 62,320 | |
New Mexico | 46,910 | 49,750 | 61,140 | 70,530 | 81,150 | 62,500 | |
Wisconsin | 46,810 | 49,340 | 61,550 | 74,980 | 79,100 | 62,500 | |
Colorado | 44,710 | 48,820 | 61,320 | 79,110 | 82,710 | 62,730 | |
Florida | 47,600 | 49,820 | 61,930 | 74,670 | 82,530 | 63,470 | |
Wyoming | 49,940 | 59,400 | 61,780 | 74,530 | 77,640 | 63,730 | |
Minnesota | 46,400 | 49,490 | 62,770 | 77,830 | 80,460 | 64,500 | |
Utah | 48,000 | 52,140 | 62,370 | 77,710 | 93,420 | 66,290 | |
Nevada | 48,510 | 51,490 | 67,540 | 78,730 | 84,800 | 66,620 | |
Michigan | 40,980 | 49,030 | 62,990 | 79,250 | 93,840 | 66,840 | |
Georgia | 45,760 | 51,060 | 61,790 | 77,910 | 88,380 | 67,520 | |
New Hampshire | 47,290 | 53,680 | 64,440 | 79,490 | 93,030 | 68,250 | |
Delaware | 48,410 | 59,770 | 74,160 | 79,090 | 82,540 | 68,810 | |
U.S. Averages | 46,480 | 50,090 | 62,360 | 79,520 | 101,710 | 69,480 | |
Ohio | 45,920 | 51,590 | 73,520 | 80,450 | 100,650 | 70,320 | |
Illinois | 46,550 | 50,840 | 63,050 | 82,260 | 102,270 | 72,480 | |
Maryland | 49,230 | 59,340 | 75,670 | 83,880 | 102,030 | 73,730 | |
Pennsylvania | 48,930 | 60,260 | 75,940 | 81,520 | 101,220 | 73,810 | |
Virginia | 47,230 | 50,040 | 61,630 | 84,460 | 131,920 | 74,120 | |
Rhode Island | 47,540 | 61,290 | 80,790 | 85,770 | 96,750 | 74,640 | |
Alaska | 49,260 | 61,600 | 77,790 | 81,090 | 99,480 | 74,870 | |
District of Columbia | 48,180 | 61,210 | 76,800 | 99,860 | 103,160 | 76,540 | |
New Jersey | 60,150 | 62,390 | 77,960 | 97,650 | 103,490 | 79,460 | |
Oregon | 47,980 | 61,660 | 78,920 | 100,860 | 117,320 | 79,780 | |
Connecticut | 48,470 | 60,950 | 78,860 | 99,800 | 106,620 | 80,230 | |
Massachusetts | 49,820 | 62,310 | 79,460 | 100,150 | 111,040 | 82,960 | |
Washington | 61,760 | 77,990 | 93,810 | 103,860 | 111,580 | 88,530 | |
New York | 48,570 | 62,890 | 84,070 | 126,440 | 129,880 | 91,290 | |
California | 60,640 | 74,390 | 95,260 | 103,880 | 128,680 | 92,960 | |
The Top 10 Best Warm Winter Destinations
Gallery Credit: Kyle Matthews
LOOK: 25 times a 'Saturday Night Live' guest blew their performance
Gallery Credit: Andrea Vale