
Civic Pride In North Dakota Puts It In The Top Ten
As North Dakota ramps up for the 4th of July in a couple of weeks, our friends over at Wallet Hub broke down the most patriotic states in the nation.
It's no surprise how the Peace Garden ranked over 13 key metrics, including ranges from the state’s military enlistees and veterans to the share of adults who voted in the 2024 presidential election to AmeriCorps volunteers per capita.
Here is how the experts ranked North Dakota
- Overall Rank: 7th
- 4th – Active-Duty Military Personnel per 100,000 Civilian Adults
- 10th – % of Adults Who Voted in 2024 Presidential Election
- 26th – Volunteer Rate
- 19th – Veterans per 1,000 Civilian Adults
- 1st – Civics Education Requirement
- 29th – Volunteer Hours per Resident
- 21st – AmeriCorps Volunteers per Capita
Montana ranked just above North Dakota and was only one position away from topping the list, placing just behind Virginia for the #1 spot.
The Treasure State saw its highest marks in voter turnout, jury service, and the number of veterans.
You can compare states on this map from Wallet Hub:
Source: WalletHub
Here is the complete list of the most to least patriotic states in the U.S.
Overall Rank | State | Total Score | Military Engagement Rank | Civic Engagement Rank |
---|---|---|---|---|
1 | Virginia | 70.54 | 3 | 6 |
2 | Montana | 67.75 | 20 | 2 |
3 | Vermont | 66.49 | 42 | 1 |
4 | Colorado | 64.70 | 10 | 5 |
5 | Oregon | 62.27 | 37 | 3 |
6 | Washington | 61.09 | 15 | 11 |
7 | North Dakota | 60.39 | 11 | 12 |
8 | Maryland | 59.84 | 19 | 10 |
9 | Minnesota | 58.73 | 47 | 4 |
10 | New Hampshire | 57.85 | 33 | 7 |
11 | Alaska | 56.55 | 1 | 41 |
12 | Utah | 56.40 | 35 | 9 |
13 | Kansas | 56.23 | 12 | 13 |
14 | Wyoming | 55.73 | 7 | 24 |
15 | Iowa | 54.50 | 41 | 8 |
16 | Idaho | 53.38 | 22 | 18 |
17 | Hawaii | 53.24 | 2 | 44 |
18 | Nebraska | 53.21 | 27 | 14 |
19 | Kentucky | 52.07 | 18 | 23 |
20 | Delaware | 51.55 | 25 | 20 |
21 | New Mexico | 50.94 | 8 | 28 |
22 | Georgia | 49.73 | 5 | 33 |
23 | Missouri | 49.61 | 28 | 22 |
24 | North Carolina | 48.38 | 6 | 36 |
25 | South Carolina | 47.77 | 4 | 43 |
26 | Wisconsin | 47.37 | 43 | 16 |
27 | Maine | 46.97 | 39 | 21 |
28 | Michigan | 46.02 | 46 | 17 |
29 | Connecticut | 45.82 | 44 | 19 |
30 | South Dakota | 45.57 | 24 | 31 |
31 | Massachusetts | 44.94 | 50 | 15 |
32 | Nevada | 44.93 | 17 | 34 |
33 | Oklahoma | 44.63 | 9 | 40 |
34 | Arizona | 44.42 | 23 | 32 |
35 | Tennessee | 43.91 | 31 | 29 |
36 | Ohio | 43.86 | 34 | 26 |
37 | Pennsylvania | 43.32 | 45 | 25 |
38 | Illinois | 42.94 | 40 | 27 |
39 | Mississippi | 42.15 | 14 | 42 |
40 | California | 39.65 | 30 | 39 |
41 | West Virginia | 39.23 | 32 | 37 |
42 | Rhode Island | 38.45 | 38 | 35 |
43 | New Jersey | 38.33 | 48 | 30 |
44 | Indiana | 37.73 | 36 | 38 |
45 | Texas | 37.53 | 13 | 47 |
46 | Florida | 36.59 | 21 | 46 |
47 | Alabama | 34.23 | 16 | 49 |
48 | Louisiana | 32.42 | 26 | 48 |
49 | New York | 28.65 | 49 | 45 |
50 | Arkansas | 28.12 | 29 | 50 |
More From KEYZ AM 660







