
It’s Warm Out, What Are The Record Highs In Jan. For North Dakota?
North Dakota has seen an up and down thermomitor this questions, with this week seeing temperatures above freezing. That begs the question: What are the records?

Get our free mobile app
Looking at information from Plantmaps there have been some warm temperatures in January, with a significant amount of them coming since the year 2000.
What's even more wild to think about is the differential between the all-time high's and lows, which surpass over a 100-degree swing.
Location | Temperature | Record Date |
Ashley | 60 °F (16°C) | Friday, January 23, 1981 |
Belcourt | 56 °F (13°C) | Friday, January 6, 2012 |
Berthold | 59 °F (15°C) | Wednesday, January 19, 2005 |
Bismarck | 63 °F (17°C) | Tuesday, January 8, 2002 |
Bottineau | 54 °F (12°C) | Friday, January 6, 2012 |
Bowman | 66 °F (19°C) | Saturday, January 24, 1981 |
Carrington | 55 °F (13°C) | Wednesday, January 10, 1990 |
Casselton | 56 °F (13°C) | Friday, January 6, 2012 |
Cavalier | 52 °F (11°C) | Saturday, January 24, 1942 |
Center | 61 °F (16°C) | Thursday, January 5, 2012 |
Crosby | 56 °F (13°C) | Thursday, January 5, 2012 |
Dickinson | 63 °F (17°C) | Friday, January 23, 1981 |
Drake | 60 °F (16°C) | Friday, January 6, 2012 |
Dunn Center | 62 °F (17°C) | Monday, January 9, 2012 |
Edgeley | 58 °F (14°C) | Friday, January 23, 1942 |
Elgin | 67 °F (19°C) | Friday, January 23, 1981 |
Enderlin | 55 °F (13°C) | Thursday, January 5, 2012 |
Fargo | 55 °F (13°C) | Thursday, January 5, 2012 |
Forman | 65 °F (18°C) | Sunday, January 25, 1981 |
Fortuna | 59 °F (15°C) | Wednesday, January 9, 2002 |
Fullerton | 60 °F (16°C) | Thursday, January 19, 1900 |
Garrison | 54 °F (12°C) | Sunday, January 15, 2006 |
Glen Ullin | 63 °F (17°C) | Wednesday, January 28, 2015 |
Grand Forks | 54 °F (12°C) | Wednesday, January 10, 1990 |
Grand Forks AFB | 54 °F (12°C) | Wednesday, January 10, 1990 |
Grassy Butte | 61 °F (16°C) | Thursday, January 5, 2012 |
Harvey | 58 °F (14°C) | Thursday, January 5, 2012 |
Hazelton | 60 °F (16°C) | Tuesday, January 8, 2002 |
Hebron | 63 °F (17°C) | Saturday, January 24, 1981 |
Jamestown | 56 °F (13°C) | Thursday, January 5, 2012 |
Keene | 56 °F (13°C) | Thursday, January 14, 2021 |
Kenmare | 58 °F (14°C) | Monday, January 9, 2012 |
Langdon | 52 °F (11°C) | Friday, January 23, 1942 |
Lisbon | 60 °F (16°C) | Tuesday, January 13, 1987 |
Mandan | 63 °F (17°C) | Saturday, January 24, 1981 |
Manning | 63 °F (17°C) | Saturday, January 7, 2012 |
Max | 56 °F (13°C) | Friday, January 30, 1931 |
Mayville | 56 °F (13°C) | Thursday, January 19, 1900 |
McClusky | 59 °F (15°C) | Sunday, January 23, 1944 |
McHenry | 53 °F (12°C) | Friday, January 23, 1942 |
McLeod | 60 °F (16°C) | Friday, January 23, 1942 |
Medora | 66 °F (19°C) | Friday, January 23, 1981 |
Minot | 61 °F (16°C) | Thursday, January 5, 2012 |
Minot AFB | 60 °F (15°C) | Thursday, January 5, 2012 |
Mohall | 58 °F (14°C) | Tuesday, January 6, 1914 |
Napoleon | 57 °F (14°C) | Sunday, January 25, 1981 |
New England | 64 °F (18°C) | Friday, January 23, 1981 |
New Salem | 62 °F (17°C) | Friday, January 23, 1981 |
Pembina | 50 °F (10°C) | Friday, January 23, 1942 |
Petersburg | 50 °F (10°C) | Thursday, January 11, 1990 |
Richardton | 61 °F (16°C) | Friday, January 23, 1981 |
Riverdale | 56 °F (13°C) | Wednesday, January 9, 2002 |
Rugby | 57 °F (14°C) | Friday, January 6, 2012 |
Steele | 55 °F (13°C) | Sunday, January 17, 1926 |
Streeter | 54 °F (12°C) | Friday, January 6, 2012 |
Towner | 58 °F (14°C) | Friday, January 6, 2012 |
Turtle Lake | 57 °F (14°C) | Friday, January 6, 2012 |
Underwood | 57 °F (14°C) | Friday, January 6, 2012 |
Upham | 58 °F (14°C) | Friday, January 6, 2012 |
Watford City | 63 °F (17°C) | Friday, January 6, 2012 |
Williston | 58 °F (14°C) | Thursday, January 5, 2012 |
Willow City | 55 °F (13°C) | Friday, January 6, 2012 |
40 Photos of George Strait Young
George Strait is the undisputed King of Country. With a career spanning over 40 years, he has charted more than 60 No. 1 country songs and has more No. 1 hits than any other artist in a single genre.
Gallery Credit: Evan Paul
26 Paintings That Became Album Covers
Worthy of hanging in a museum.
Gallery Credit: Allison Rapp
More From KEYZ AM 660








