
Check Out How Many Spill Were Reported In North Dakota Last Month
North Dakota had a relatively slow month for spills reported to the state, but that doesn't mean they didn't have an impact on the land.
We dove into Hazconnect to check out the reported spills in the state and saw that the oil industry was not the only culprit.
While some of the spills are exceedingly small, others are almost impossible to comprehend. The state saw two separate 10,000-plus-gallon spills of dry fertilizer, as well as several spills of crude oil that exceeded 1,000 gallons.

Get our free mobile app
Here are all 82 spills reported to North Dakota for April 2024
Gal: Gallon
BBL: barrel (1 Barrel = 42 gallons)
MCF: Thousand Cubic Feet
Oil/Gas Spill | 4/28/2024 | Williams County | 4/30/2024 | Used Compressor Oil (0 gal) |
Environmental Incident | 4/29/2024 | Mountrail County | 4/30/2024 | Diesel, 7 gal |
Oil/Gas Spill | 4/28/2024 | McKenzie County | 4/29/2024 | Crude Oil: 73 bbl |
Environmental Incident | 4/29/2024 | Golden Valley County | 4/29/2024 | Produced Water: 5 bbl |
Oil/Gas Spill | 4/28/2024 | Golden Valley County | 4/29/2024 | Crude Oil, 10 bbl |
Oil/Gas Spill | 4/24/2024 | Golden Valley County | 4/29/2024 | Crude Oil: 104 bbl |
Oil/Gas Spill | 4/20/2024 | Mountrail County | 4/20/2024 | Produced Water: 80 bbl |
Oil/Gas Spill | 4/27/2024 | McKenzie County | 4/29/2024 | Produced Water: 70 bbl |
Oil/Gas Spill | 4/26/2024 | Williams County | 4/27/2024 | Produced Water: 10 gal |
Crude Oil, 10 gal | ||||
Oil/Gas Spill | 4/26/2024 | Dunn County | 4/26/2024 | Crude Oil: 5 bbl |
Environmental Incident | 4/26/2024 | Kidder County | 4/26/2024 | n/a |
Environmental Incident | 4/24/2024 | Mercer County | 4/26/2024 | Sulfur dioxide: 812 lbs |
Oil/Gas Spill | 4/25/2024 | Bottineau County | 4/26/2024 | Transformer Oil, 40 gal |
Environmental Incident | 4/22/2024 | McKenzie County | 4/25/2024 | Diesel, 2 gal |
Hydraulic Oil, 1 gal | ||||
Oil/Gas Spill | 4/24/2024 | Dunn County | 4/25/2024 | C-SUL 600–700 gal |
Environmental Incident | 4/24/2024 | Dunn County | 4/25/2024 | TruBore Bentonite Drilling Fluid, 1 gal |
Environmental Incident | 4/22/2024 | Cass County | 4/25/2024 | Sugar Beet Juice, 125,000 gal |
Oil/Gas Spill | 4/20/2024 | McHenry County | 4/25/2024 | other: 45 gal |
Oil/Gas Spill | 4/23/2024 | McKenzie County | 4/24/2024 | Polynuclear Aromatic Hydrocarbons, 10 gal |
Oil/Gas Spill | 4/23/2024 | Williams County | 4/24/2024 | Crude Oil, 4 gal |
Oil/Gas Spill | 4/22/2024 | Bottineau County | 4/24/2024 | Produced Water: 30 bbl |
Environmental Incident | 4/22/2024 | Williams County | 4/23/2024 | Ethylene glycol, 2 gal |
Environmental Incident | 4/22/2024 | Ransom County | 4/22/2024 | Urea blend dry fertilizer, 17000 lbs |
Environmental Incident | 4/22/2024 | Stark County | 4/22/2024 | n/a |
Oil/Gas Spill | 4/21/2024 | Three Affiliated Tribes | 4/22/2024 | Crude Oil: 14 bbl |
Oil/Gas Spill | 4/22/2024 | Mountrail County | 4/22/2024 | Hydraulic Oil/Fluid: 0 gal |
Oil/Gas Spill | 4/22/2024 | Dunn County | 4/22/2024 | TRU-BORE Bentonite Clay, 5 gal |
Oil/Gas Spill | 4/17/2024 | Cass County | 4/22/2024 | transformer oil, 2 gal |
Environmental Incident | 4/22/2024 | Burleigh County | 4/22/2024 | Diluted Magnesium Chloride, 160 gal |
Oil/Gas Spill | 4/21/2024 | McKenzie County | 4/22/2024 | Crude Oil: 16 bbl |
Oil/Gas Spill | 4/21/2024 | Bottineau County | 4/22/2024 | Crude Oil: 153 bbl |
Oil/Gas Spill | 4/21/2024 | Williams County | 4/22/2024 | Crude Oil: 15 bbl |
Produced Water: 15 bbl | ||||
Environmental Incident | 4/21/2024 | Mountrail County | 4/22/2024 | n/a |
Oil/Gas Spill | 4/20/2024 | Billings County | 4/20/2024 | Crude Oil: 8 bbl |
Environmental Incident | 4/20/2024 | Dunn County | 4/20/2024 | Urea blend dry fertilizer, 46,000 lbs |
Oil/Gas Spill | 4/19/2024 | McKenzie County | 4/20/2024 | Crude Oil, 30 bbl |
Oil/Gas Spill | 4/19/2024 | Bowman County | 4/19/2024 | Crude Oil: 15 bbl |
Oil/Gas Spill | 4/17/2024 | Divide County | 4/18/2024 | Crude Oil: 1 bbl |
Environmental Incident | 4/17/2024 | Williams County | 4/18/2024 | Crude Oil: 0 bbl |
Environmental Incident | 4/18/2024 | Williams County | 4/18/2024 | Unknown: 100 gal |
Environmental Incident | 4/15/2024 | Billings County | 4/16/2024 | |
Oil/Gas Spill | 4/14/2024 | Bowman County | 4/15/2024 | Crude Oil, 10 bbl |
Environmental Incident | 4/15/2024 | Ward County | 4/15/2024 | Diesel, 100 gal |
Oil/Gas Spill | 4/14/2024 | McKenzie County | 4/15/2024 | |
Oil/Gas Spill | 4/13/2024 | Three Affiliated Tribes | 4/14/2024 | |
Environmental Incident | 4/13/2024 | McKenzie County | 4/14/2024 | Triethylene Glycol, 6 gal |
Environmental Incident | 4/13/2024 | Williams County | 4/14/2024 | Crude Oil, 3 gal |
Oil/Gas Spill | 4/12/2024 | Williams County | 4/13/2024 | |
Oil/Gas Spill | 4/12/2024 | Dunn County | 4/13/2024 | Crude Oil: 2 bbl |
Produced Water: 2 bbl | ||||
Oil/Gas Spill | 4/11/2024 | Williams County | 4/12/2024 | |
Environmental Incident | 4/11/2024 | Nelson County | 4/12/2024 | Glufosinate Ammonium, 250 gal |
Environmental Incident | 4/11/2024 | Mountrail County | 4/11/2024 | Fuel: 0 gal |
Oil/Gas Spill | 4/10/2024 | McKenzie County | 4/11/2024 | n/a |
Environmental Incident | 4/10/2024 | McKenzie County | 4/11/2024 | n/a |
Oil/Gas Spill | 4/4/2024 | Williams County | 4/11/2024 | Crude Oil: 3 bbl |
Environmental Incident | 4/11/2024 | Dunn County | 4/11/2024 | n/a |
Oil/Gas Spill | 4/11/2024 | Cass County | 4/11/2024 | Petroleum Oil, 1 gal |
Environmental Incident | 4/9/2024 | Williams County | 4/9/2024 | Crude Oil, 1 gal |
Environmental Incident | 4/8/2024 | McKenzie County | 4/9/2024 | Natural Gas: 960 gal |
Environmental Incident | 4/8/2024 | Cass County | 4/8/2024 | Diesel, 15 gal |
Environmental Incident | 3/3/2024 | Mountrail County | 4/8/2024 | Diesel, 50 gal |
Oil/Gas Spill | 4/6/2024 | McKenzie County | 4/8/2024 | n/a |
Environmental Incident | 4/6/2024 | McKenzie County | 4/8/2024 | Saltwater: 160 bbl |
Saltwater: 160 bbl | ||||
Oil/Gas Spill | 4/6/2024 | McKenzie County | 4/8/2024 | Crude Oil, 2 gal |
Environmental Incident | 4/5/2024 | Williams County | 4/8/2024 | n/a |
Oil/Gas Spill | 4/7/2024 | Three Affiliated Tribes | 4/8/2024 | Produced Water: 1 bbl |
Oil/Gas Spill | 4/5/2024 | Divide County | 4/5/2024 | Crude Oil: 1 bbl |
Produced Water: 6 bbl | ||||
Environmental Incident | 4/5/2024 | Mountrail County | 4/5/2024 | Antifreeze, 1 gal |
Oil/Gas Spill | 4/4/2024 | McKenzie County | 4/5/2024 | Crude Oil: 1 bbl |
Environmental Incident | 4/4/2024 | Cass County | 4/5/2024 | Liquid fertilizer, 100 gal |
Environmental Incident | 4/5/2024 | Ward County | 4/5/2024 | Diesel: 500 gal |
Environmental Incident | 4/4/2024 | Mountrail County | 4/4/2024 | Bentonite, 150 gal |
Oil/Gas Spill | 4/3/2024 | McKenzie County | 4/4/2024 | Emulsion: 52 bbl |
Oil/Gas Spill | 4/3/2024 | Stark County | 4/4/2024 | Produced Water: 5 bbl |
Crude Oil: 5 bbl | ||||
Oil/Gas Spill | 10/26/2023 | Sargent County | 4/3/2024 | Diesel, 3 gal |
Environmental Incident | 4/3/2024 | Mountrail County | 4/3/2024 | Native Soil & |
Water: 3 gal | ||||
Oil/Gas Spill | 2/27/2024 | Ward County | 4/2/2024 | Crude Oil: 5 bbl |
Oil/Gas Spill | 4/2/2024 | Cass County | 4/2/2024 | Diesel, 50 gal |
Fuel: 50 gal | ||||
Oil/Gas Spill | 3/29/2024 | Dunn County | 4/2/2024 | Diesel: 187 bbl |
Oil/Gas Spill | 4/1/2024 | Mountrail County | 4/1/2024 | Crude Oil: 2 bbl |
Produced Water: 8 bbl | ||||
Environmental Incident | 3/29/2024 | McKenzie County | 4/1/2024 | Source Water: 148 bbl |
The Best Rock Albums of the 2000s
Gallery Credit: Lauryn Schaffner, Loudwire
10 Poorest Cities In North Dakota
A study found these cities are struggling the most.
Gallery Credit: Andi Ahne
More From KEYZ AM 660








