
Study: North Dakota Keeping College Expenses Low For Families
North Dakota ranks among the least expensive states for college, placing 48th out of 49 states analyzed for how much residents spend on higher education as a share of median household income, according to a new WalletHub report released Thursday.
WalletHub compared the cost of in-state undergraduate tuition, room and board, books, supplies, and other expenses to each state’s median household income. Only Utah ranked cheaper than North Dakota.
North Dakota families spend an average of 33.09% of their median household income on a year of public college, far below the national leaders in cost. Pennsylvania ranked as the most expensive state, with higher education expenses consuming 72.48% of median household income. Rhode Island followed at 71.16%, and New York at 68.33%.
Neighboring states fared significantly higher than North Dakota. South Dakota ranked 44th (37.12%), Montana 37th (42.41%), and Minnesota 27th (45.97%). Nebraska was 24th at 47.65%.
WalletHub analyst Chip Lupo said rising costs continue to strain families nationwide.
“College education is getting more and more difficult to afford, with cost increases well outpacing inflation. As a result, people have been forced to take out more and more loans, with the average student loan debt now standing at nearly $42,000,” Lupo said. “The good news is that living in certain states and attending a school with in-state tuition can greatly defray the cost of undergraduate education, minimizing the amount students need to borrow.”
States Where People Spend the Most & Least on Education
| Overall Rank* | State | Cost of Education as a Share of Median Annual Household Income |
|---|---|---|
| 1 | Pennsylvania | 72.48% |
| 2 | Rhode Island | 71.16% |
| 3 | New York | 68.33% |
| 4 | Massachusetts | 62.22% |
| 5 | Illinois | 61.88% |
| 6 | Vermont | 60.38% |
| 7 | Connecticut | 59.72% |
| 8 | Louisiana | 57.80% |
| 9 | Oregon | 57.76% |
| 10 | Ohio | 57.00% |
| 11 | Missouri | 56.59% |
| 12 | Tennessee | 56.32% |
| 13 | New Hampshire | 55.68% |
| 14 | Wisconsin | 54.74% |
| 15 | Mississippi | 54.30% |
| 16 | Kentucky | 52.26% |
| 17 | South Carolina | 51.94% |
| 18 | Indiana | 51.55% |
| 19 | California | 51.45% |
| 20 | Arkansas | 51.22% |
| 21 | Alabama | 50.82% |
| 22 | Oklahoma | 49.84% |
| 23 | Maine | 49.61% |
| 24 | Nebraska | 47.65% |
| 25 | Michigan | 47.58% |
| 26 | West Virginia | 47.13% |
| 27 | Minnesota | 45.97% |
| 28 | Arizona | 45.91% |
| 29 | Washington | 45.72% |
| 30 | New Jersey | 45.70% |
| 31 | Iowa | 45.63% |
| 32 | Florida | 45.16% |
| 33 | North Carolina | 44.48% |
| 34 | Texas | 43.76% |
| 35 | Georgia | 42.87% |
| 36 | Kansas | 42.62% |
| 37 | Montana | 42.41% |
| 38 | Virginia | 41.61% |
| 39 | New Mexico | 41.09% |
| 40 | Idaho | 39.89% |
| 41 | Delaware | 39.85% |
| 42 | Colorado | 39.67% |
| 43 | Maryland | 37.62% |
| 44 | South Dakota | 37.12% |
| 45 | Nevada | 36.58% |
| 46 | Hawaii | 35.35% |
| 47 | Wyoming | 34.58% |
| 48 | North Dakota | 33.09% |
| 49 | Utah | 27.69% |
Nationally, a four-year public college education has risen an average of 30% over the past 20 years, WalletHub reported. The study notes that even in lower-cost states like North Dakota and Utah, careful budgeting remains necessary for families and students.
The report highlights several strategies to help keep college affordable, including attending in-state public institutions, applying extensively for scholarships and grants, buying used textbooks, budgeting carefully, cooking at home when possible, and securing part-time employment.

WalletHub analyzed 49 states; Alaska was excluded due to data limitations.
More From KEYZ AM 660









