Babe Ruth World Series Day 4 Results
Day number Three for the 14 year old 2022 Babe Ruth World Series is in the books
Welcome to Williston. Enjoy your stay with us. You can click HERE listen for all the games on 660 KEYZ News Radio or download our free mobile app to keep up with the action.
Saturday, August 13, 2022 | ||||||
Game | Time | Away | Score | Home | ||
Game #1 | 11:00 AM | Southwest | 1 | 16 | Pacific Southwest | |
Game #2 | 1:30 PM | New England | 2 | 0 | Ohio Valley | |
Game #3 | 5:30 PM | Southeast | 3 | 0 | North Dakota State Champion | |
Game #4 | 8:00 PM | Midwest Plains | 9 | 4 | Williston | |
Sunday, August 14, 2022 | ||||||
Game | Time | Away | Score | Home | ||
Game #5 | 11:00 AM | Middle Atlantic | 3 | 10 | Ohio Valley | |
Game #6 | 1:30 PM | Pacific Northwest | 1 | 8 | Southeast | |
Game #7 | 5:30 PM | Pacific Southwest | 15 | 1 | North Dakota State Champion | |
Game #8 | 8:00 PM | Williston | 2 | 16 | New England | |
Monday, August 15, 2022 | ||||||
Game | Time | Away | Score | Home | ||
Game #9 | 11:00 AM | Middle Atlantic | 12 | 0 | Midwest Plains | |
Game #10 | 1:30 PM | Pacific Northwest | 0 | 15 | Pacific Southwest | |
Game #11 | 5:30 PM | Southwest | 6 | 10 | North Dakota State Champion | |
Game #12 | 8:00 PM | Ohio Valley | 14 | 1 | Williston | |
Tuesday, August 16, 2022 | ||||||
Game | Time | Away | Score | Home | ||
Game #13 | 11:00 AM | Southeast | 7 | 4 | Southwest | |
Game #14 | 1:30 PM | North Dakota State Champion | 8 | 6 | Pacific Northwest | |
Game #15 | 5:30 PM | New England | 7 | 4 | Middle Atlantic | |
Game #16 | 8:00 PM | Midwest Plains | 0 | 2 | Ohio Valley |
After day number Three, here is the official pool standings. These will be updated daily to keep you up to date on who has the best chance to move on to the knockout round for the 2022 Babe Ruth World Series.
American Division | |||||||
Team | W | L | |||||
New England | 3 | 0 | |||||
Ohio Valley | 3 | 1 | |||||
Midwest Plains | 1 | 2 | |||||
Middle Atlantic | 1 | 2 | |||||
Williston North Dakota Host | 0 | 3 | |||||
National Division | |||||||
Team | W | L | |||||
Pacific Southwest | 3 | 0 | |||||
Southeast | 3 | 0 | |||||
North Dakota State Champion | 2 | 2 | |||||
Southwest | 0 | 3 | |||||
Pacific Northwest | 0 | 3 |
Here is the lineup for Wednesday's games that can be watched live at Ardeen Aafedt Stadium in Williston, or listened to live on 660 KEYZ Radio, on the 660 KEYZ Radio app, and on KEYZRadio.com
The rest of the tournament schedule as follows:
#17 Tri-Valley, California -vs- Tallahassee, Florida 11:00 AM Aug 17
#18 Arkadelphia, Arkansas -vs- Puyallup, Washington 1:30 PM Aug 17
#19 Fargo, North Dakota -vs- Norfolk, Massachusetts 5:30 PM Aug 17
#20 Mifflin County, Pennsylvania -vs- Williston, North Dakota 8:00 PM Aug 17
#21 TBD TBD 5:00 PM Aug 18
#22 TBD TBD 8:00 PM Aug 18
#23 TBD TBD 5:00 PM Aug 19
#24 TBD TBD 8:00 PM Aug 19
#25 TBD TBD 1:00 PM Aug 20