
Historical Trends Of North Dakota’s State Legion Champions
The 2025 North Dakota AA American Legion State Baseball Tournament is almost upon us in Williston, and we thought we would take a peek at the past winners and some trends and oddities.
- Teams from around the state are looking to prevent a team from Fargo or West Fargo from hoisting the state title, something that hasn't been done since 2014, when Bismarck defeated Fargo Post 2 in Jamestown.
- The last host team to win the state tournament was in 2016, when it was won and hosted by Fargo (before the town fielded a second team in Post 400).
- Williston is looking to end a 20-year state title drought, with their last crown coming in 2004.
- The current longest title drought belongs to the Grand Forks Royals, who have not won the state championship since 1999.
- From 1990 to 1995, Jamestown made it to six straight state championship games, only to lose all six times.
- While there have been three-peats from Mandan and Fargo Post 2 (who did it three separate times), there has only been one four-peat when Grand Forks was able to do it from 1936 to 1939.
- The biggest blowout in state championship history was back in 1942 when Fargo Post 2 defeated Enderlin 21-2.
- The most runs scored in a championship game was 30 in 1994 when Mandan beat Jamestown 16-14.
To take a trip down the history of state titles, here is a complete list of all known championship games and scores where available, thanks to the fastidious record-keeping of the Bismarck Governors.
State Championship History
| 2024 | Fargo Post 400 | West Fargo | def. | Fargo Post 2 | 2-1 | |
| 2023 | Dickinson | Fargo Post 2 | def. | Williston | 16-7 | |
| 2022 | West Fargo | West Fargo | def. | Jamestown | 2-1 | |
| 2021 | Mandan | West Fargo | def. | Fargo Post 400 | 3-1 | |
| 2020 | Bismarck | Fargo Post 2 | def. | West Fargo | 5-4 | |
| 2019 | Grand Forks | Fargo Post 2 | def. | Grand Forks | 7-0 | |
| 2018 | Minot | West Fargo | def. | Minot | 8-5 | |
| 2017 | Williston | Fargo Post 2 | def. | Minot | 5-2 | |
| 2016 | Fargo | Fargo Post 2 | def. | Bismarck | 4-3 | |
| 2015 | Dickinson | Fargo Post 2 | def. | Mandan | 5-2 | |
| 2014 | Jamestown | Bismarck | def. | Fargo Post 2 | 9-5 | |
| 2013 | West Fargo | Fargo Post 2 | def. | West Fargo | 5-2 | |
| 2012 | Mandan | West Fargo | def. | Fargo Post 2 | 11-8 | |
| 2011 | Grand Forks | Mandan | def. | Williston | 8-4 | |
| 2010 | Bismarck | Minot | def. | Bismarck | 8-5 | |
| 2009 | Wahpeton | Dickinson | def. | Fargo Post 2 | 13-9 | |
| 2008 | Minot | Dickinson | def. | Bismarck | 7-2 | |
| 2007 | Fargo | Minot | def. | Bismarck | 10-9 | |
| 2006 | Williston | Minot | def. | Williston | 7-2 | |
| 2005 | Valley City | Fargo Post 2 | def. | Bismarck | 6-1 | |
| 2004 | Dickinson | Williston | def. | Fargo Post 2 | 9-3 | |
| 2003 | Jamestown | Minot | def. | Fargo Post 2 | 4-0 | |
| 2002 | Devils Lake | Jamestown | def. | Fargo Post 2 | 4-1 | |
| 2001 | West Fargo | Minot | def. | Jamestown | 6-2 | |
| 2000 | Mandan | Mandan | def. | Dickinson | 5-4 | |
| 1999 | Grand Forks | Grand Forks | def. | Minot | 10-9 | |
| 1998 | Bismarck | Jamestown | def. | Bismarck | 7-6 | |
| 1997 | Wahpeton | Bismarck | def. | Grand Forks | 11-9 | |
| 1996 | Williston | Wahpeton | def. | Grand Forks | 17-2 | |
| 1995 | Fargo | Mandan | def. | Jamestown | 10-3 | |
| 1994 | Dickinson | Mandan | def. | Jamestown | 16-14 | |
| 1993 | Devils Lake | Mandan | def. | Jamestown | 11-4 | |
| 1992 | Bismarck | Fargo Post 2 | def. | Jamestown | 5-4 | |
| 1991 | Jamestown | Mandan | def. | Jamestown | 9-2 | |
| 1990 | Mandan | Mandan | def. | Jamestown | 6-3 | |
| 1989 | West Fargo | Fargo Post 2 | def. | Bismarck | 15-3 | |
| 1988 | Minot | Fargo Post 2 | def. | Jamestown | 10-3 | |
| 1987 | Grand Forks | Minot | def. | Fargo Bombers | 6-0 | |
| 1986 | Williston | Bismarck | def. | Williston | 5-3 | |
| 1985 | Wahpeton | Jamestown | def. | Bismarck | 5-2 | |
| 1984 | Dickinson | Minot | def. | Jamestown | 6-5 | |
| 1983 | Fargo | Fargo Post 2 | def. | Williston | 4-1 | |
| 1982 | Mandan | Bismarck | def. | Fargo Post 2 | 7-2 | |
| 1981 | Jamestown | Minot | def. | Fargo Post 2 | 7-6 | |
| 1980 | Bismarck | Jamestown | def. | Minot | 4-3 | |
| 1979 | Wahpeton | Fargo Post 2 | def. | Minot | 12-4 | |
| 1978 | Minot | Minot | def. | Jamestown | 13-3 | |
| 1977 | Fargo | Minot | def. | Fargo Post 2 | 7-3 | |
| 1976 | Williston | Fargo Post 2 | def. | Williston | 11-0 | |
| 1975 | Jamestown | Jamestown | def. | Bismarck | 2-1 | |
| 1974 | Mandan | Fargo Post 2 | def. | Minot | 5-3 | |
| 1973 | Fargo | Williston | def. | Fargo Post 2 | 15-2 | |
| 1972 | Williston | Grand Forks | def. | Fargo Post 2 | 6-5 | |
| 1971 | Bismarck | Bismarck | def. | Grand Forks | 7-0 | |
| 1970 | Fargo | Mandan | def. | Grand Forks | 2-1 | |
| 1969 | Williston | Fargo Post 2 | def. | Mandan | 7-5 | |
| 1968 | Fargo | Grand Forks | def. | Mandan | 5-1 | |
| 1967 | Mandan | Grand Forks | def. | Fargo Post 2 | 6-4 | |
| 1966 | Fargo | Bismarck | def. | Mandan | 8-1 | |
| 1965 | Bismarck | Mandan | def. | Grand Forks | 5-4 | |
| 1964 | Grand Forks | Mandan | def. | Fargo Post 2 | 4-3 | |
| 1963 | Mandan | Bismarck | def. | Grand Forks | 8-4 | |
| 1962 | Jamestown | Drayton | def. | Bismarck | 3-2 | |
| 1961 | Mandan | Bismarck | def. | Grand Forks | 8-2 | |
| 1960 | Fargo | Fargo Post 2 | def. | Drayton | 10-4 | |
| 1959 | Minot | Grand Forks | def. | Minot | 9-8 | |
| 1958 | Jamestown | Drayton | def. | Jamestown | 14-2 | |
| 1957 | Williston | Bismarck | def. | Fargo Post 2 | 6-5 | |
| 1956 | Jamestown | Bismarck | def. | Fargo Post 2 | 4-3 | |
| 1955 | Minot | Jamestown | def. | Bismarck | 6-4 | |
| 1954 | Dickinson | Jamestown | def. | Minot | 11-2 | |
| 1953 | Fargo | Fargo Post 2 | def. | Jamestown | 5-0 | |
| 1952 | Bismarck | Fargo Post 2 | def. | Dickinson | 8-0 | |
| 1951 | Dickinson | Wahpeton | def. | Bismarck | 6-1 | |
| 1950 | Jamestown | Fargo Post 2 | def. | Grand Forks | 7-1 | |
| 1949 | Jamestown | Bismarck | def. | Fargo Post 2 | 12-4 | |
| 1948 | Wahpeton | Fargo Post 2 | def. | Bismarck | 16-1 | |
| 1947 | Minot | Fargo Post 2 | def. | Bismarck | 11-4 | |
| 1946 | Grand Forks | Fargo Post 2 | def. | Williston | ||
| 1945 | Bismarck | Bismarck | def. | New England | 15-1 | |
| 1944 | Fargo | Fargo Post 2 | def. | Jamestown | 19-1 | |
| 1943 | Jamestown | Fargo Post 2 | def. | Jamestown | 9-2 | |
| 1942 | Grand Forks | Fargo Post 2 | def. | Enderlin | 21-2 | |
| 1940 | Enderlin | |||||
| 1939 | Grand Forks | |||||
| 1938 | Grand Forks | |||||
| 1937 | Grand Forks | |||||
| 1936 | Grand Forks | |||||
| 1935 | Fargo Post 2 | |||||
| 1934 | Grand Forks | |||||
| 1933 | Fargo Post 2 | |||||
| 1932 | Cooperstown | |||||
| 1931 | Cooperstown | |||||
| 1930 | Enderlin | |||||
| 1929 | Fargo Post 2 | |||||
| 1928 | Linton |
State Champions by City
| Fargo Post 2 | 28 | 1929, 1933, 1935, 1942, 1943, 1944, 1946, 1947, 1948, 1950, 1952, 1953, 1960, 1969, 1974, 1976, 1979, 1983, 1988, 1989, 1992, 2005, 2013, 2015, 2016, 2017, 2019, 2023 |
| Bismarck | 12 | 1945, 1949, 1956, 1957, 1961, 1963, 1966, 1971, 1982, 1986, 1997, 2014 |
| Grand Forks | 10 | 1934, 1936, 1937, 1938, 1939, 1959, 1967, 1968, 1972, 1999 |
| Mandan | 10 | 1964, 1965, 1970, 1990, 1991, 1993, 1994, 1995, 2000, 2011 |
| Minot | 10 | 1977, 1978, 1981, 1984, 1987, 2001, 2003, 2006, 2007, 2010 |
| Jamestown | 7 | 1954, 1955, 1975, 1980, 1985, 1998, 2002 |
| West Fargo | 5 | 2012, 2018, 2021, 2022, 2024 |
| Enderlin | 3 | 1930, 1940, 1941 |
| Cooperstown | 2 | 1931, 1932 |
| Dickinson | 2 | 2008, 2009 |
| Drayton | 2 | 1958, 1962 |
| Wahpeton | 2 | 1951, 1996 |
| Williston | 2 | 1973, 2004 |
| Linton | 1 | 1928 |

Get our free mobile app
The 10 Towns With The Absolutely Lowest Crime In Montana
These are the 10 towns that have the lowest crime rate in Montana, making them the safest towns to live in according to New Home Source.
Gallery Credit: Nick Northern
More From KEYZ AM 660









