Williston Coyotes Vs. Dickinson Pregame Primer
Back in the friendly confines of the John Cole Gymnasium, Williston Coyotes boys and girls basketballs teams are looking to both notch their first win of the season against Dickinson.
Kicking the action off with be the girls game starting at 5:45, the 0-4 Coyotes and leading scorer Kendra Hall, averaging 8.5 points per contest, will be hosting the 2-3 Midgets, and Emily Ash who has been pouring in 16.8 points per game.
The squad is looking to bounce back from a 96 to 33 loss to Bismarck High just before the new year on December 30th. On the season they have been averaging 37 points on offense while giving up just over 93 points per game.
In the night cap of the double header, they 0-4 Coyote boys will also be in action against the 2-3 Dickinson team. As the Coyotes enter the new year the team has 4 players in double digits with Isiah St. Romain pacing the way with 17 points per contest. Dickinson has been heavily leaning on Alex Dvorak for their offensive output with his 25.5 per game at this early juncture of the season.
The Coyotes should have an edge in the paint, and will likely have a significant rebounding edge in the game, while Dickinson has been content to light it up from the outside knocking down over 30% of their long balls so far this year.
Prior to Tuesday's tip off here are the current WDA standings:
GIRLS
Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
Bismarck High | 5-0 | 1.000 | 360-206 | W5 | 5-0 |
Legacy | 5-0 | 1.000 | 412-272 | W5 | 5-0 |
Century | 3-0 | 1.000 | 273-132 | W3 | 3-2 |
Minot High | 4-1 | .800 | 465-257 | L1 | 4-1 |
St. Mary's | 2-2 | .500 | 162-239 | L2 | 2-3 |
Jamestown | 1-3 | .250 | 232-283 | L1 | 2-3 |
Dickinson | 1-3 | .250 | 231-325 | L2 | 2-3 |
Mandan | 0-1 | .000 | 46-62 | L1 | 2-2 |
Watford City | 0-3 | .000 | 116-263 | L3 | 1-3 |
Williston | 0-4 | .000 | 149-371 | L4 | 0-4 |
TMCHS | 0-4 | .000 | 219-331 | L4 | 0-4 |
BOYS
Teams | Conf. | Winning Pct. | PF-PA | Streak | Overall |
Minot High | 5-0 | 1.000 | 460-321 | W5 | 6-0 |
Century | 3-0 | 1.000 | 281-182 | W3 | 4-0 |
Mandan | 2-0 | 1.000 | 173-141 | W2 | 3-0 |
Bismarck High | 4-1 | .800 | 408-337 | W4 | 4-1 |
Legacy | 3-2 | .600 | 228-205 | L1 | 4-2 |
Jamestown | 2-2 | .500 | 274-295 | L1 | 2-2 |
Dickinson | 1-3 | .250 | 283-335 | W1 | 2-3 |
St. Mary's | 1-3 | .250 | 173-216 | L2 | 1-4 |
TMCHS | 1-4 | .200 | 348-401 | L4 | 1-4 |
Watford City | 0-3 | .000 | 148-279 | L3 | 1-3 |
Williston | 0-4 | .000 | 211-242 | L4 | 0-4 |
Pregame show starts tonight at 5:30 on 660 KEYZ or on KeyzRadio.com
All data accumulated on the WDA website.