
Williston Shines As A Top Small City For New Businesses
A new analysis from WalletHub ranks Williston among the nation’s top small cities to start a business in 2026, leading the region with its continued economic relevance despite broader challenges facing rural markets.
Williston landed 48th nationally out of over 1,300 assessed cities. It's business environment metrics were a standout, placing ninth overall. However, its standings in resource accessibility and business costs were less favorable, with business in the region battling hurdles in areas like workforce availability and operational expenses.
Regionally, a handful of nearby cities also made the top 50. Rapid City ranked No. 20, while Aberdeen came in at No. 50. Bozeman stood out at No. 4th overall nationally. Taking the top overall spot was St. George, UT.
“The benefits of starting a business in a small city include lower overhead costs, stronger relationships with customers and the potential to become a big fish in a little pond,” said Chip Lupo, WalletHub analyst. “But there are drawbacks, too. Entrepreneurs who want to build a large professional network aren’t likely to make as many connections in a town with fewer residents.”

The rankings were based on 18 metrics across three categories: business environment, access to resources, and business costs, with factors such as startup growth, financing access, labor costs, and cost of living all contributing to each city’s overall score.
Top 50 small cities for starting a business:
| Overall Rank | City | Total Score | Business Environment Rank | Access to Resources Rank | Business Costs Rank |
|---|---|---|---|---|---|
| 1 | St. George, UT | 64.62 | 1 | 130 | 153 |
| 2 | Fort Myers, FL | 62.33 | 44 | 4 | 191 |
| 3 | Washington, UT | 61.56 | 4 | 242 | 238 |
| 4 | Bozeman, MT | 60.2 | 2 | 44 | 519 |
| 5 | Greenville, SC | 60.08 | 102 | 7 | 181 |
| 6 | Cedar City, UT | 59.18 | 13 | 197 | 159 |
| 7 | Boca Raton, FL | 58.58 | 23 | 6 | 744 |
| 8 | Cheyenne, WY | 58.29 | 7 | 698 | 111 |
| 9 | Ocala, FL | 57.74 | 142 | 95 | 115 |
| 10 | Dover, DE | 57.7 | 6 | 62 | 854 |
| 11 | South Bradenton, FL | 57.57 | 60 | 926 | 133 |
| 12 | Lake Worth Beach, FL | 57.37 | 14 | 540 | 259 |
| 13 | Post Falls, ID | 57.18 | 16 | 304 | 302 |
| 14 | Midvale, UT | 57.05 | 137 | 16 | 313 |
| 15 | Palm Beach Gardens, FL | 57.04 | 5 | 101 | 707 |
| 16 | Horizon West, FL | 56.88 | 38 | 18 | 811 |
| 17 | East Lake-Orient Park, FL | 56.85 | 26 | 1064 | 197 |
| 18 | Salisbury, NC | 56.66 | 118 | 377 | 14 |
| 19 | Springville, UT | 56.61 | 58 | 296 | 343 |
| 20 | Rapid City, SD | 56.46 | 125 | 312 | 36 |
| 21 | Herriman, UT | 56.46 | 328 | 1 | 586 |
| 22 | Winter Park, FL | 56.45 | 56 | 11 | 697 |
| 23 | Bend, OR | 56.43 | 3 | 59 | 1038 |
| 24 | Morrisville, NC | 56.39 | 22 | 216 | 432 |
| 25 | Mableton, GA | 56.36 | 183 | 299 | 215 |
| 26 | Dania Beach, FL | 56.14 | 28 | 649 | 381 |
| 27 | Sarasota, FL | 56.04 | 62 | 120 | 394 |
| 28 | Mooresville, NC | 55.99 | 170 | 63 | 161 |
| 29 | Redmond, OR | 55.95 | 11 | 175 | 832 |
| 30 | Logan, UT | 55.87 | 130 | 140 | 150 |
| 31 | American Fork, UT | 55.87 | 46 | 157 | 406 |
| 32 | Immokalee, FL | 55.75 | 43 | 1326 | 230 |
| 33 | Lehi, UT | 55.56 | 39 | 77 | 567 |
| 34 | Rexburg, ID | 55.49 | 278 | 106 | 219 |
| 35 | Pensacola, FL | 55.39 | 223 | 47 | 210 |
| 36 | Carrollton, GA | 55.39 | 303 | 57 | 105 |
| 37 | Bradenton, FL | 55.3 | 66 | 429 | 179 |
| 38 | Prescott, AZ | 55.29 | 363 | 14 | 298 |
| 39 | Holland, MI | 55.25 | 807 | 2 | 217 |
| 40 | Caldwell, ID | 55.22 | 112 | 116 | 312 |
| 41 | Deerfield Beach, FL | 55.21 | 17 | 955 | 255 |
| 42 | Greenacres, FL | 55.16 | 30 | 691 | 447 |
| 43 | Gainesville, GA | 55.1 | 151 | 209 | 123 |
| 44 | Pleasant Grove, UT | 55 | 8 | 904 | 410 |
| 45 | Nampa, ID | 54.98 | 97 | 194 | 299 |
| 46 | Spartanburg, SC | 54.91 | 602 | 58 | 64 |
| 47 | Marietta, GA | 54.9 | 195 | 119 | 172 |
| 48 | Williston, ND | 54.8 | 9 | 813 | 276 |
| 49 | Saratoga Springs, UT | 54.79 | 27 | 389 | 554 |
| 50 | Aberdeen, SD | 54.73 | 718 | 39 | 19 |
More From KEYZ AM 660









