
Montana Ranked Third Lowest For Debt Delinquency In The Nation
Montana ranks among the states with the lowest levels of debt delinquency in the nation, according to a new study from WalletHub.
The report, based on data available from the first-quarter of 2026 data, placed Montana 47th in the nation, or had the 3rd lowest rate for deliquency.
The study measured both the percentage of credit accounts that are past due and the share of total loan balances that are delinquent.
In Montana, about 8.59% of tradelines — or individual credit accounts — were delinquent, while roughly 5% of total loan balances were past due.
That performance puts Montana well ahead of many neighboring states. Wyoming ranked 38th, Idaho 40th and North Dakota 36th, all with higher delinquency rates than Montana. South Dakota came in at 30th, while Utah ranked slightly better than Montana at 48th, placing it among the lowest delinquency rates nationwide.
Nationally, Southern states dominated the top of the list for delinquency. Mississippi ranked highest, followed by Louisiana, Arkansas, West Virginia and Alabama, reflecting broader financial challenges in those regions.
WalletHub analyst Chip Lupo said falling behind on debt can have long-term consequences for consumers.
“Being delinquent on debt can lead to fees, credit score damage, increased interest rates and other negative repercussions,” Lupo said. “That’s why it’s important to get current as quickly as possible.”

Late payments can remain on credit reports for up to seven years and may result in penalties such as higher interest rates, account closures or even legal action, according to the report.
States Most Delinquent on Debt Payments
| Overall Rank* | State | Total Score | Percentage of Tradelines Delinquent in Q1 2026 | Percentage of Loan Balance Delinquent in Q1 2026 |
|---|---|---|---|---|
| 1 | Mississippi | 100.00 | 13.76% | 13.64% |
| 2 | Louisiana | 84.02 | 12.20% | 12.92% |
| 3 | Arkansas | 63.31 | 11.24% | 10.49% |
| 4 | West Virginia | 62.44 | 10.94% | 10.76% |
| 5 | Alabama | 61.42 | 11.41% | 9.90% |
| 6 | South Carolina | 55.67 | 11.24% | 9.09% |
| 7 | Delaware | 55.64 | 11.12% | 9.25% |
| 8 | North Carolina | 55.63 | 11.60% | 8.58% |
| 9 | Tennessee | 50.40 | 10.62% | 9.01% |
| 10 | Texas | 49.37 | 10.54% | 8.93% |
| 11 | New Mexico | 49.01 | 10.03% | 9.59% |
| 12 | Georgia | 47.36 | 10.67% | 8.38% |
| 13 | Indiana | 46.16 | 10.43% | 8.50% |
| 14 | Pennsylvania | 45.59 | 10.53% | 8.25% |
| 15 | Kentucky | 45.50 | 10.23% | 8.67% |
| 16 | Maryland | 43.57 | 10.33% | 8.17% |
| 17 | Oklahoma | 41.14 | 9.81% | 8.46% |
| 18 | Connecticut | 40.32 | 9.86% | 8.25% |
| 19 | Michigan | 39.42 | 10.12% | 7.71% |
| 20 | Arizona | 37.21 | 10.14% | 7.27% |
| 21 | Minnesota | 36.20 | 10.09% | 7.16% |
| 22 | New Jersey | 35.36 | 9.85% | 7.34% |
| 23 | Missouri | 34.29 | 9.83% | 7.18% |
| 24 | Nevada | 34.10 | 9.93% | 7.00% |
| 25 | Virginia | 33.49 | 10.07% | 6.69% |
| 26 | Nebraska | 31.31 | 9.22% | 7.49% |
| 27 | Kansas | 30.32 | 9.31% | 7.19% |
| 28 | Maine | 30.31 | 9.29% | 7.22% |
| 29 | Alaska | 29.07 | 10.00% | 5.98% |
| 30 | South Dakota | 28.44 | 9.63% | 6.39% |
| 31 | Florida | 27.46 | 8.96% | 7.16% |
| 32 | New York | 27.28 | 9.18% | 6.81% |
| 33 | Ohio | 26.74 | 9.18% | 6.72% |
| 34 | Illinois | 26.60 | 9.12% | 6.78% |
| 35 | Oregon | 24.39 | 9.27% | 6.15% |
| 36 | North Dakota | 23.52 | 9.01% | 6.37% |
| 37 | Rhode Island | 23.16 | 8.46% | 7.09% |
| 38 | Wyoming | 23.12 | 9.84% | 5.12% |
| 39 | New Hampshire | 22.65 | 8.76% | 6.57% |
| 40 | Idaho | 22.40 | 8.88% | 6.36% |
| 41 | Hawaii | 19.49 | 8.75% | 6.01% |
| 42 | Massachusetts | 18.42 | 8.83% | 5.69% |
| 43 | California | 17.33 | 9.08% | 5.13% |
| 44 | Washington | 14.62 | 8.58% | 5.35% |
| 45 | Colorado | 14.48 | 8.57% | 5.33% |
| 46 | Wisconsin | 13.86 | 8.32% | 5.58% |
| 47 | Montana | 12.80 | 8.59% | 5.00% |
| 48 | Utah | 9.38 | 7.79% | 5.52% |
| 49 | Vermont | 8.41 | 7.74% | 5.40% |
| 50 | Iowa | 0.00 | 7.32% | 4.47% |
Staying Cool in Summer Heat
Gallery Credit: Paul Habstritt
More From KEYZ AM 660









