North Dakota Ag Report: What Strides Have Farmers Made This Harvest?
With crops North Dakota the rest of the region entering the home stretch of harvest, here is how states are fairing.
Due to the Labor Day weekend the crop report was pushed back to release Tuesday.
Here is this week's farming progress report from the USDA:
Corn Dough | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 91 | 94 | 97 | 94 | ||||
North Dakota | 86 | 82 | 89 | 88 | ||||
Corn Dented | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 44 | 51 | 71 | 57 | ||||
North Dakota | 41 | 30 | 52 | 45 | ||||
Corn Mature | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 1 | 2 | 11 | 8 | ||||
North Dakota | 1 | - | 1 | 6 | ||||
Corn Condition | ||||||||
(percent) | (percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 7 | 18 | 36 | 33 | 6 | |||
North Dakota | 1 | 7 | 28 | 56 | 8 | |||
Previous week | 6 | 11 | 27 | 47 | 9 | |||
Previous year | 8 | 11 | 27 | 43 | 11 | |||
Soybeans Setting Pods | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 98 | 97 | 99 | 99 | ||||
North Dakota | 98 | 95 | 97 | 97 | ||||
Soybeans Dropping Leaves | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | - | 3 | 12 | 8 | ||||
North Dakota | 16 | 4 | 24 | 26 | ||||
Soybean Condition | ||||||||
(percent) | (percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 5 | 13 | 35 | 40 | 7 | |||
North Dakota | 4 | 14 | 35 | 44 | 3 | |||
Previous week | 4 | 10 | 28 | 48 | 10 | |||
Previous year | 5 | 9 | 29 | 47 | 10 | |||
2022 | 2023 | 2023 | Average | |||||
Previous week | - | 3 | 24 | 58 | 15 | |||
Previous year | 1 | 3 | 24 | 56 | 16 | |||
Oats Harvested | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 81 | 84 | 95 | 92 | ||||
North Dakota | 72 | 52 | 64 | 79 | ||||
Spring Wheat Harvested | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 55 | 57 | 85 | 82 | ||||
Montana | 85 | 71 | 85 | 77 | ||||
North Dakota | 58 | 38 | 64 | 73 | ||||
Barley Harvested | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 58 | 69 | 87 | 89 | ||||
Montana | 79 | 72 | 86 | 77 | ||||
North Dakota | 70 | 57 | 79 | 81 | ||||
Winter Wheat Planted | ||||||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Montana | 4 | (NA) | 1 | 2 | ||||
Pasture and Range Condition | ||||||||
(percent) | (percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 22 | 41 | 28 | 9 | - | |||
Montana | 11 | 20 | 28 | 36 | 5 | |||
North Dakota | 4 | 16 | 30 | 47 | 3 | |||
Wyoming | - | - | 11 | 88 | 1 | |||
Previous week | 16 | 21 | 27 | 30 | 6 | |||
Previous year | 19 | 23 | 30 | 23 | 5 | |||
Days Suitable for Fieldwork | ||||||||
2022 | 2023 | 2023 | ||||||
(Days) | (Days) | (Days) | ||||||
Minnesota | 6.2 | 6.3 | 6.5 | |||||
Montana | 7 | 5.9 | 6.4 | |||||
North Dakota | 6.7 | 5 | 6.2 | |||||
Wyoming | 6.6 | 5.3 | 6.2 | |||||
Topsoil Moisture Condition | ||||||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 28 | 43 | 29 | - | ||||
Montana | 35 | 49 | 16 | - | ||||
North Dakota | 14 | 37 | 48 | 1 | ||||
Wyoming | - | 23 | 77 | - | ||||
Previous week | 21 | 31 | 45 | 3 | ||||
Previous year | 18 | 31 | 47 | 4 | ||||
Subsoil Moisture Condition | ||||||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 24 | 48 | 28 | - | ||||
Montana | 45 | 38 | 17 | - | ||||
North Dakota | 17 | 37 | 45 | 1 | ||||
Wyoming | - | 23 | 77 | - | ||||
Previous week | 21 | 33 | 44 | 2 | ||||
Previous year | 19 | 31 | 47 | 3 | ||||
For numbers from other states, you can check out the full report HERE.
Get our free mobile app
The World's Largest Popcorn Ball
I don't know about you but when I travel I spend time taking in the local flavor of the places I'm visiting. It so happens I get a real kick out of small-town roadside attractions.