
Ag Report: North Dakota Farmers First Fall 2023 Crop Numbers
North Dakota farmers and throughout the rest of the region continue to finish up some crops while others are just getting under way.
Here is this week's farming progress report from the USDA for September 24th
Corn Dented | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 93 | 93 | 97 | 92 | ||||
North Dakota | 86 | 86 | 95 | 85 | ||||
South Dakota | 94 | 87 | 95 | 92 | ||||
Corn Mature | ||||||||
State | September 24, | September 17, | September 24, | 2018-2022 | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 45 | 60 | 80 | 54 | ||||
North Dakota | 35 | 23 | 51 | 44 | ||||
South Dakota | 57 | 33 | 60 | 56 | ||||
Corn Harvested | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 1 | 6 | 11 | 3 | ||||
North Dakota | - | - | 3 | 3 | ||||
South Dakota | 7 | 5 | 9 | 6 | ||||
Corn Condition | ||||||||
State | Very poor | Poor | Fair | Good | Excellent | |||
(percent) | (percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 7 | 17 | 36 | 32 | 8 | |||
North Dakota | 2 | 9 | 28 | 54 | 7 | |||
South Dakota | 6 | 12 | 37 | 36 | 9 | |||
Previous week | 7 | 13 | 29 | 43 | 8 | |||
Previous year | 9 | 12 | 27 | 42 | 10 | |||
Soybeans Dropping Leaves | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 57 | 59 | 81 | 70 | ||||
North Dakota | 70 | 69 | 85 | 81 | ||||
South Dakota | 78 | 58 | 80 | 75 | ||||
Soybeans Harvested | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 4 | 6 | 19 | 13 | ||||
North Dakota | 5 | 4 | 10 | 14 | ||||
South Dakota | 8 | 2 | 11 | 11 | ||||
Soybean Condition | ||||||||
State | Very poor | Poor | Fair | Good | Excellent | |||
(percent) | (percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 5 | 13 | 38 | 37 | 7 | |||
North Dakota | 4 | 16 | 38 | 39 | 3 | |||
South Dakota | 6 | 12 | 38 | 37 | 7 | |||
Previous week | 6 | 12 | 30 | 44 | 8 | |||
Previous year | 5 | 10 | 30 | 46 | 9 | |||
Sugarbeets Harvested | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 9 | 12 | 15 | 12 | ||||
North Dakota | 13 | 13 | 15 | 14 | ||||
Sunflowers Harvested | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
North Dakota | - | (NA) | - | 1 | ||||
South Dakota | 1 | (NA) | - | 1 | ||||
Winter Wheat Planted | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Montana | 55 | 17 | 37 | 31 | ||||
South Dakota | 49 | 34 | 52 | 47 | ||||
Winter Wheat Emerged | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
2022 | 2023 | 2023 | Average | |||||
(percent) | (percent) | (percent) | (percent) | |||||
Montana | 15 | (NA) | - | 6 | ||||
South Dakota | 16 | - | 6 | 10 | ||||
Spring Wheat Harvested | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 97 | 98 | 100 | 98 | ||||
Montana | 100 | 94 | 95 | 95 | ||||
North Dakota | 93 | 91 | 95 | 95 | ||||
South Dakota | 100 | 100 | 100 | 100 | ||||
Barley Harvested | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 98 | 98 | 100 | 99 | ||||
Montana | 99 | 92 | 95 | 96 | ||||
North Dakota | 95 | 97 | 98 | 97 | ||||
Pasture and Range Condition | ||||||||
State | Very poor | Poor | Fair | Good | Excellent | |||
(percent) | (percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 29 | 39 | 26 | 6 | - | |||
Montana | 10 | 15 | 27 | 41 | 7 | |||
North Dakota | 5 | 14 | 34 | 40 | 7 | |||
South Dakota | 4 | 10 | 35 | 41 | 10 | |||
Wyoming | - | 1 | 20 | 79 | - | |||
Previous week | 18 | 21 | 27 | 27 | 7 | |||
Previous year | 20 | 23 | 31 | 22 | 4 | |||
Days Suitable for Fieldwork | ||||||||
State | September 24 2022 | September 17 2023 | September 24 2023 | 2018-2022 Average | ||||
(Days) | (Days) | (Days) | ||||||
Minnesota | 5.5 | 6.2 | 5.4 | |||||
Montana | 6.5 | 6.9 | 5.1 | |||||
North Dakota | 5.3 | 6.4 | 4.3 | |||||
South Dakota | 6.5 | 6.5 | 5.2 | |||||
Wyoming | 6.1 | 6.1 | 6.2 | |||||
Topsoil Moisture Condition | ||||||||
State | Very short | Short | Adequate | Surplus | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 25 | 45 | 29 | 1 | ||||
Montana | 38 | 39 | 23 | - | ||||
North Dakota | 11 | 27 | 57 | 5 | ||||
South Dakota | 10 | 28 | 57 | 5 | ||||
Wyoming | - | 15 | 85 | - | ||||
Previous week | 23 | 35 | 40 | 2 | ||||
Previous year | 21 | 33 | 43 | 3 | ||||
Subsoil Moisture Condition | ||||||||
State | Very short | Short | Adequate | Surplus | ||||
(percent) | (percent) | (percent) | (percent) | |||||
Minnesota | 27 | 53 | 20 | - | ||||
Montana | 56 | 29 | 15 | - | ||||
North Dakota | 14 | 35 | 48 | 3 | ||||
South Dakota | 12 | 31 | 53 | 4 | ||||
Wyoming | - | 18 | 82 | - | ||||
Previous week | 24 | 35 | 40 | 1 | ||||
Previous year | 23 | 33 | 43 | 1 |

Get our free mobile app
Ranking the Estimated Cost To Raise a Child By State
Raising a child isn't for those who want sleep or money but, if you ask any parent, they're worth it. There are times you want to ask for a refund, but they are worth it.
More From KEYZ AM 660








