Ag Report: How Much Progress Have North Dakota’s Farmers Made?
North Dakota farmers and throughout the rest of the region continue to finish up some crops while others are just getting under way.
Here is this week's farming progress report from the USDA:
Corn Dented | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | 84 | 86 | 93 | 86 | ||||
North Dakota | 74 | 67 | 86 | 74 | ||||
South Dakota | 87 | 76 | 87 | 85 | ||||
Corn Mature | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | 19 | 37 | 60 | 35 | ||||
North Dakota | 24 | 7 | 23 | 29 | ||||
South Dakota | 34 | 18 | 33 | 38 | ||||
Corn Harvested | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | - | 1 | 6 | 1 | ||||
North Dakota | - | - | - | 1 | ||||
South Dakota | 2 | 1 | 5 | 2 | ||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Corn Condition | ||||||||
Minnesota | 7 | 17 | 35 | 33 | 8 | |||
North Dakota | 1 | 7 | 30 | 55 | 7 | |||
South Dakota | 6 | 14 | 38 | 33 | 9 | |||
Soybeans Dropping Leaves | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | 27 | 31 | 59 | 47 | ||||
North Dakota | 54 | 47 | 69 | 66 | ||||
South Dakota | 49 | 38 | 58 | 56 | ||||
Soybeans Harvested | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | 1 | - | 6 | 4 | ||||
North Dakota | 4 | (NA) | 4 | 6 | ||||
South Dakota | 2 | - | 2 | 3 | ||||
Soybean Condition | ||||||||
Minnesota | 5 | 13 | 36 | 38 | 8 | |||
North Dakota | 4 | 14 | 37 | 43 | 2 | |||
South Dakota | 6 | 13 | 35 | 37 | 9 | |||
Sugarbeets Harvested | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | 7 | 8 | 12 | 9 | ||||
North Dakota | 11 | 8 | 13 | 11 | ||||
Winter Wheat Planted | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Montana | 33 | 3 | 17 | 16 | ||||
South Dakota | 29 | 17 | 34 | 26 | ||||
Spring Wheat Harvested | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | 90 | 94 | 98 | 95 | ||||
Montana | 100 | 90 | 94 | 92 | ||||
North Dakota | 89 | 82 | 91 | 91 | ||||
South Dakota | 100 | 99 | 100 | 99 | ||||
Barley Harvested | ||||||||
Dates | September 17, | September 10, | September 17, | 2018-2022 | ||||
2022 | 2023 | 2023 | Average | |||||
Minnesota | 89 | 95 | 98 | 97 | ||||
Montana | 97 | 89 | 92 | 93 | ||||
North Dakota | 92 | 93 | 97 | 95 | ||||
Pasture and Range Condition | ||||||||
Minnesota | 27 | 39 | 26 | 8 | - | |||
Montana | 15 | 20 | 28 | 32 | 5 | |||
North Dakota | 5 | 15 | 31 | 47 | 2 | |||
South Dakota | 5 | 16 | 37 | 35 | 7 | |||
Wyoming | - | 5 | 17 | 77 | 1 | |||
Days Suitable for Fieldwork | ||||||||
Dates | September 17, | September 10, | September 17, | |||||
2022 | 2023 | 2023 | ||||||
(Days) | (Days) | (Days) | ||||||
Minnesota | 6 | 6.3 | 6.2 | |||||
Montana | 6.5 | 6.7 | 6.9 | |||||
North Dakota | 5.9 | 5.4 | 6.4 | |||||
South Dakota | 6.7 | 6.4 | 6.5 | |||||
Wyoming | 6.2 | 6.6 | 6.1 | |||||
Topsoil Moisture Condition | ||||||||
Minnesota | 31 | 44 | 25 | - | ||||
Montana | 38 | 44 | 18 | - | ||||
North Dakota | 16 | 35 | 48 | 1 | ||||
South Dakota | 16 | 34 | 46 | 4 | ||||
Wyoming | 4 | 24 | 71 | 1 | ||||
Subsoil Moisture Condition | ||||||||
Minnesota | 26 | 50 | 24 | - | ||||
Montana | 48 | 31 | 21 | - | ||||
North Dakota | 16 | 36 | 47 | 1 | ||||
South Dakota | 15 | 37 | 43 | 5 | ||||
Wyoming | 7 | 27 | 65 | 1 |
Get our free mobile app
Charming Colorado Farmhouse For Sale
Step back in time inside this old home.