Ag Report: How Much Of North Dakota Corn Has Been Harvested?
Another fall check to see how farmers in North Dakota and other states around the region is here as corn and soybeans take center stage.
Corn Mature | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
Minnesota | 71 | 80 | 90 | 72 | |
North Dakota | 62 | 51 | 73 | 62 | |
South Dakota | 75 | 60 | 80 | 71 | |
Corn Harvested | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
Minnesota | 4 | 11 | 18 | 8 | |
North Dakota | 3 | 3 | 8 | 6 | |
South Dakota | 14 | 9 | 16 | 12 | |
Corn Condition | |||||
State | Very poor | Poor | Fair | Good | Excellent |
(percent) | (percent) | (percent) | (percent) | (percent) | |
Minnesota | 7 | 17 | 37 | 32 | 7 |
North Dakota | 1 | 7 | 27 | 58 | 7 |
South Dakota | 6 | 13 | 35 | 38 | 8 |
Previous week | 6 | 12 | 29 | 44 | 9 |
Previous year | 9 | 12 | 27 | 43 | 9 |
Soybeans Dropping Leaves | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
Minnesota | 82 | 81 | 93 | 86 | |
North Dakota | 87 | 85 | 92 | 92 | |
South Dakota | 90 | 80 | 90 | 87 | |
Soybeans Harvested | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
Minnesota | 25 | 19 | 33 | 32 | |
North Dakota | 23 | 10 | 23 | 29 | |
South Dakota | 27 | 11 | 20 | 26 | |
Soybean Condition | |||||
State | Very poor | Poor | Fair | Good | Excellent |
(percent) | (percent) | (percent) | (percent) | (percent) | |
Minnesota | 4 | 13 | 40 | 36 | 7 |
North Dakota | 3 | 14 | 35 | 45 | 3 |
South Dakota | 6 | 14 | 37 | 36 | 7 |
Previous week | 6 | 12 | 32 | 42 | 8 |
Previous year | 6 | 10 | 29 | 46 | 9 |
Sugarbeets Harvested | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
Minnesota | 12 | 15 | 16 | 20 | |
North Dakota | 17 | 15 | 17 | 22 | |
Sunflowers Harvested | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
North Dakota | - | - | - | 4 | |
South Dakota | 2 | - | 1 | 3 | |
Winter Wheat Planted | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
Montana | 65 | 37 | 52 | 48 | |
South Dakota | 67 | 52 | 70 | 67 | |
Winter Wheat Emerged | |||||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(percent) | (percent) | (percent) | (percent) | ||
Montana | 29 | - | 5 | 16 | |
South Dakota | 25 | 6 | 26 | 26 | |
Pasture and Range Condition | |||||
State | Very poor | Poor | Fair | Good | Excellent |
(percent) | (percent) | (percent) | (percent) | (percent) | |
Minnesota | 27 | 38 | 28 | 7 | - |
Montana | 8 | 12 | 36 | 39 | 5 |
North Dakota | 3 | 11 | 34 | 46 | 6 |
South Dakota | 6 | 10 | 30 | 40 | 14 |
Wyoming | - | 1 | 21 | 78 | - |
Previous week | 16 | 19 | 29 | 30 | 6 |
Previous year | 21 | 23 | 32 | 20 | 4 |
Days Suitable for Fieldwork | |||||
Week ending | Week ending | Week ending | |||
State | October 1 2022 | September 24 2023 | October 1 2023 | 2018-2022 Average | |
(Days) | (Days) | (Days) | |||
Minnesota | 6.3 | 5.4 | 4.6 | ||
Montana | 4.9 | 5.1 | 5.9 | ||
North Dakota | 5.9 | 4.3 | 4.6 | ||
South Dakota | 6.7 | 5.2 | 5.3 | ||
Wyoming | 5.5 | 6.2 | 6.9 | ||
Topsoil Moisture Condition | |||||
State | Very short | Short | Adequate | Surplus | |
(percent) | (percent) | (percent) | (percent) | ||
Minnesota | 20 | 44 | 35 | 1 | |
Montana | 30 | 47 | 22 | 1 | |
North Dakota | 9 | 22 | 65 | 4 | |
South Dakota | 10 | 30 | 57 | 3 | |
Wyoming | - | 22 | 78 | - | |
Previous week | 20 | 33 | 45 | 2 | |
Previous year | 24 | 34 | 40 | 2 | |
Subsoil Moisture Condition | |||||
State | Very short | Short | Adequate | Surplus | |
(percent) | (percent) | (percent) | (percent) | ||
Minnesota | 22 | 54 | 24 | - | |
Montana | 47 | 37 | 16 | - | |
North Dakota | 12 | 30 | 55 | 3 | |
South Dakota | 15 | 33 | 49 | 3 | |
Wyoming | - | 27 | 73 | - | |
Previous week | 23 | 35 | 40 | 2 | |
Previous year | 25 | 34 | 40 | 1 |
Get our free mobile app
See Inside One Of Montana Most Exclusive Resorts: The Green O
The Green O might just be one of Montana's most luxurious resorts. Take a peek inside and see for yourself.
Gallery Credit: Nick Northern