
Ag Report: How Close Are North Dakota’s Farmers To Finishing Harvest?
North Dakota farmers and throughout the rest of the region continue to finish up a majority lions share of this years harvest.
Here is this week's farming progress report from the USDA:
| Corn Dough – Selected States | ||||||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Minnesota | 96 | 97 | 99 | 97 | ||||
| North Dakota | 91 | 89 | 96 | 94 | ||||
| South Dakota | 95 | 93 | 97 | 96 | ||||
| Corn Dented – Selected States | ||||||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Minnesota | 69 | 71 | 86 | 75 | ||||
| North Dakota | 58 | 52 | 67 | 61 | ||||
| South Dakota | 75 | 62 | 76 | 73 | ||||
| Corn Mature – Selected States | ||||||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Minnesota | 7 | 11 | 37 | 19 | ||||
| North Dakota | 10 | 1 | 7 | 15 | ||||
| South Dakota | 17 | 9 | 18 | 23 | ||||
| Corn Harvested – Selected States | ||||||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Minnesota | - | (NA) | 1 | - | ||||
| North Dakota | - | (NA) | - | - | ||||
| South Dakota | - | (NA) | 1 | - | ||||
| Corn Condition – Selected States: Week Ending September 10, 2023 | ||||||||
| State | Very poor | Poor | Fair | Good | Excellent | |||
| Minnesota | 7 | 17 | 37 | 32 | 7 | |||
| North Dakota | 2 | 7 | 25 | 58 | 8 | |||
| South Dakota | 6 | 13 | 40 | 35 | 6 | |||
| Previous week | 6 | 12 | 29 | 44 | 9 | |||
| Previous year | 9 | 11 | 27 | 41 | 12 | |||
| Oats Harvested – Selected States | ||||||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Minnesota | 89 | 95 | 98 | 96 | ||||
| North Dakota | 88 | 64 | 83 | 89 | ||||
| South Dakota | 98 | 100 | 100 | 99 | ||||
| Spring Wheat Harvested – Selected States | ||||||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Minnesota | 72 | 85 | 94 | 89 | ||||
| Montana | 97 | 85 | 90 | 87 | ||||
| North Dakota | 77 | 64 | 82 | 84 | ||||
| South Dakota | 100 | 97 | 99 | 98 | ||||
| Barley Harvested – Selected States | ||||||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Minnesota | 75 | 87 | 95 | 94 | ||||
| Montana | 93 | 86 | 89 | 88 | ||||
| North Dakota | 87 | 79 | 93 | 91 | ||||
| State | September 10, | September 3, | September 10, | 2018-2022 | ||||
| Pasture and Range Condition – Selected States: Week Ending September 10, 2023 | ||||||||
| State | Very poor | Poor | Fair | Good | Excellent | |||
| Minnesota | 26 | 38 | 26 | 9 | 1 | |||
| Montana | 18 | 19 | 26 | 32 | 5 | |||
| North Dakota | 4 | 17 | 31 | 46 | 2 | |||
| South Dakota | 7 | 19 | 37 | 31 | 6 | |||
| Wyoming | - | 5 | 13 | 79 | 3 | |||
| Previous week | 16 | 20 | 28 | 29 | 7 | |||
| Previous year | 19 | 22 | 30 | 24 | 5 | |||
| Days Suitable for Fieldwork - Selected States | ||||||||
| State | September 10, | September 3, | September 10, | |||||
| Minnesota | 5.9 | 6.5 | 6.3 | |||||
| Montana | 6.5 | 6.4 | 6.7 | |||||
| North Dakota | 6.7 | 6.2 | 5.4 | |||||
| South Dakota | 6.4 | 6.9 | 6.4 | |||||
| Wyoming | 6.5 | 6.2 | 6.6 | |||||
| Topsoil Moisture Condition - Selected States: Week Ending September 10, 2023 | ||||||||
| State | Very short | Short | Adequate | Surplus | ||||
| Minnesota | 31 | 44 | 25 | - | ||||
| Montana | 37 | 40 | 23 | - | ||||
| North Dakota | 12 | 31 | 55 | 2 | ||||
| South Dakota | 15 | 39 | 44 | 2 | ||||
| Wyoming | 6 | 26 | 68 | - | ||||
| Previous week | 24 | 34 | 40 | 2 | ||||
| Previous year | 18 | 31 | 48 | 3 | ||||
| Subsoil Moisture Condition - Selected States: Week Ending September 10, 2023 | ||||||||
| State | Very short | Short | Adequate | Surplus | ||||
| Minnesota | 25 | 51 | 24 | - | ||||
| Montana | 45 | 32 | 23 | - | ||||
| North Dakota | 15 | 35 | 49 | 1 | ||||
| South Dakota | 15 | 40 | 44 | 1 | ||||
| Wyoming | 9 | 23 | 68 | - | ||||
| Previous week | 22 | 35 | 41 | 2 | ||||
| Previous year | 19 | 32 | 47 | 2 |

Get our free mobile app
Montana's Fall To-Do List
How should a Montana resident prepare for the inevitable bout of weird winter Montana weather? Read on for our fall to-do guide. Those leaves aren't going to jump out of the gutter all by themselves...
More From KEYZ AM 660









