Ag Report: How Are North Dakota’s Crops Shaping Up This Harvest?
With farmers across North Dakota and the rest of the nation fully underway, eyes turn to the fields to see how the region's crops are fairing.
Here is this week's farming progress report from the USDA:
Corn Dough | |||||||
Week ending | Week ending | Week ending | |||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 80 | 87 | 94 | 87 | |||
North Dakota | 75 | 59 | 82 | 76 | |||
Corn Dented | |||||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 21 | 33 | 51 | 35 | |||
North Dakota | 16 | 9 | 30 | 26 | |||
Corn Mature – Selected States | |||||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | - | - | 2 | 1 | |||
North Dakota | - | - | - | 2 | |||
Corn Condition | |||||||
State | Very poor | Poor | Fair | Good | Excellent | ||
(percent) | (percent) | (percent) | (percent) | (percent) | |||
Minnesota | 6 | 15 | 35 | 37 | 7 | ||
North Dakota | 2 | 9 | 30 | 52 | 7 | ||
Soybeans Setting Pods – Selected States | |||||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 94 | 92 | 97 | 97 | |||
North Dakota | 94 | 91 | 95 | 95 | |||
Soybeans Dropping Leaves | |||||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | - | (NA) | 3 | 2 | |||
North Dakota | 3 | (NA) | 4 | 13 | |||
Soybean Condition | |||||||
State | Very poor | Poor | Fair | Good | Excellent | ||
(percent) | (percent) | (percent) | (percent) | (percent) | |||
Minnesota | 4 | 11 | 36 | 42 | 7 | ||
North Dakota | 5 | 15 | 34 | 40 | 6 | ||
Previous week | 4 | 9 | 28 | 49 | 10 | ||
Previous year | 4 | 9 | 30 | 46 | 11 | ||
Oats Harvested | |||||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 74 | 73 | 84 | 86 | |||
North Dakota | 47 | 27 | 52 | 62 | |||
Barley Harvested | |||||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 47 | 46 | 69 | 83 | |||
Montana | 73 | 70 | 72 | 67 | |||
North Dakota | 45 | 39 | 57 | 66 | |||
Pasture and Range Condition | |||||||
State | Very poor | Poor | Fair | Good | Excellent | ||
(percent) | (percent) | (percent) | (percent) | (percent) | |||
Minnesota | 15 | 34 | 35 | 15 | 1 | ||
Montana | 11 | 26 | 33 | 27 | 3 | ||
North Dakota | 5 | 13 | 33 | 47 | 2 | ||
Days Suitable for Fieldwork | |||||||
State | August 27, | August 20, | August 27, | ||||
(Days) | (Days) | (Days) | |||||
Minnesota | 5.7 | 6 | 6.3 | ||||
Montana | 6 | 6.5 | 5.9 | ||||
North Dakota | 5.8 | 5.9 | 5 | ||||
Topsoil Moisture Condition | |||||||
State | Very short | Short | Adequate | Surplus | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 21 | 39 | 40 | - | |||
Montana | 42 | 40 | 18 | - | |||
North Dakota | 18 | 32 | 48 | 2 | |||
Subsoil Moisture Condition | |||||||
State | Very short | Short | Adequate | Surplus | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 18 | 44 | 38 | - | |||
Montana | 45 | 41 | 14 | - | |||
North Dakota | 20 | 33 | 46 | 1 | |||
Spring Wheat Harvested | |||||||
State | August 27, | August 20, | August 27, | 2018-2022 | |||
(percent) | (percent) | (percent) | (percent) | ||||
Minnesota | 42 | 41 | 57 | 72 | |||
Montana | 72 | 60 | 71 | 64 | |||
North Dakota | 32 | 24 | 38 | 56 | |||
Spring Wheat Condition | |||||||
State | Very poor | Poor | Fair | Good | Excellent | ||
(percent) | (percent) | (percent) | (percent) | (percent) | |||
Minnesota | 1 | 9 | 27 | 60 | 3 | ||
Montana | - | 18 | 50 | 25 | 7 | ||
North Dakota | 7 | 24 | 34 | 33 | 2 | ||
Previous week | 4 | 19 | 39 | 35 | 3 | ||
Previous year | 1 | 5 | 26 | 58 | 10 | ||
For numbers from other states, you can check out the full report HERE.
Get our free mobile app
21 of the Lowe Family Farmstead's Greatest MAiZE Designs
The unveiling of the Lowe Family Farmstead's corn maze design is another sign that spooky season is just around the corner! You'll see this year's design after a look back at these incredible works of art from over the years!